![]() |
|
Gallaudet University vs. Mount Ida College at Newton, Mass. 11/5/2011 at 12:00 pm |
|
|
Gallaudet University
12 |
Mount Ida College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet University (5-4) | 0 | 6 | 6 | 0 | 12 |
| Mount Ida College (5-4) | 7 | 7 | 7 | 7 | 28 |
| Newton, Mass. | Mt. Ida Athletic Std | |||||
| Prd | Time | Scoring Summary | Gallaudet University - Mount Ida College |
|---|---|---|---|
| 1 | 02:26 |
Mount Ida College
-
Matt Valentini 14 yd pass from S. Drosendahl.
(Bobby Hemann kick
is good).
Drive: 12 plays, 58 yards in 6:08. |
0 - 7 |
| 2 | 05:20 |
Gallaudet University
-
Ryne Worsham 9 yd pass from Anthony Palmer.
(Jeremy Cormier kick
failed).
Drive: 3 plays, 34 yards in 1:15. |
6 - 7 |
| 2 | 01:52 |
Mount Ida College
-
Johrone Bunch 13 yd run.
(Bobby Hemann kick
is good).
Drive: 7 plays, 47 yards in 3:19. |
6 - 14 |
| 3 | 06:31 |
Gallaudet University
-
Ryne Worsham 26 yd pass from Anthony Palmer.
(2pt conversion rush by Ryan Bonheyo
failed).
Drive: 4 plays, 80 yards in 1:44. |
12 - 14 |
| 3 | 02:37 |
Mount Ida College
-
Nick Lynch 3 yd pass from Johrone Bunch.
(Bobby Hemann kick
is good).
Drive: 3 plays, 4 yards in 1:33. |
12 - 21 |
| 4 | 03:04 |
Mount Ida College
-
Johrone Bunch 28 yd run.
(Bobby Hemann kick
is good).
Drive: 4 plays, 39 yards in 1:04. |
12 - 28 |
| Gallaudet University | Statistics | Mount Ida College |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 7 3 2 |
Passing Rushing Penalty |
7 10 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 161 | NET YARDS PASSING | 186 |
| 12-28 5.8 5 for 30 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
14-22 8.5 1 for 8 1 |
| 36 | NET YARDS RUSHING | 167 |
| 27 1.3 |
Rushing Attempts Average gain per rush |
49 3.4 |
| 6 for 184 | PUNTS: Number-Yards | 3 for 70 |
| 30.7 | Average | 23.3 |
| 118 | TOTAL RETURN YARDS | 101 |
| 1 for 0 4 for 52 1 for 66 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 3 for 74 1 for 27 |
| 8 for 77 | PENALTIES: Number-Yards | 8 for 76 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 1 for 8 | SACKS: Number-Yards | 5 for 30 |
| 1 for 66 | INTERCEPTIONS: Number-Yards | 1 for 27 |
| 22:43 | TIME OF POSSESSION | 37:17 |
Gallaudet University | Mount Ida College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tom Pangia | 12 | 2 | 14 | - | 3 - 9 | - | - | ||||
| 11 | Jaris Alleyne | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 9 | Neal Dimarco | 5 | 1 | 6 | - | - | - | - | ||||
| 77 | Adham Talaat | 5 | 1 | 6 | - | - | - | - | ||||
| 2 | Tony Tatum | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 63 | John Van wey | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 8 | Shelby Bean | 3 | 0 | 3 | - | 1 - 4 | 1-0 | - | ||||
| 15 | Ty Primous | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 21 | Matt Harris | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Kevin Allen | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | G. McConville | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Anthony Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jj Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | C. Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Charles Hamlin | 1 | 0 | 1 | - | - | - | 1-66 | 1 | |||
| 40 | Nico Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nick Elstad | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Chris Langan | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Denton Mallas | - | - | - | - | 1 | ||||||
| TOTALS | 53 | 10 | 63 | 1 - 8 | 9 - 32 | 1-0 | 1-66 | 3 | ||||
| # | Mount Ida College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jah-son Johnson | 5 | 1 | 6 | 1 - 7 | 2 - 10 | - | - | ||||
| 75 | M. Pettigrew | 2 | 3 | 5 | 0.5 - 0 | 1 - 5 | 1 | - | - | 2 | ||
| 76 | Jon Proto | 5 | 0 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 4 | Frank Greene | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 5 | Tevin Moore | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | A.J. Knibbs | 4 | 0 | 4 | 1 - 0 | - | - | - | 1 | |||
| 24 | John Page | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | M. Brockenberry | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | A. Sanders | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1-15 | - | ||||
| 3 | Jovan Wilkins | 2 | 0 | 2 | - | - | - | 1-27 | 1 | |||
| 21 | Mack Charles | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 9 | Jordan Hyman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Herve Kasanda | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | B. Crisafulli | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Kyle Lawson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 85 | M. Bozier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 9 | 47 | 5 - 30 | 8 - 44 | 1 | 1-15 | 1-27 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Mt. Ida Athletic Std Attendance: 500 Weather: Sunny, Clear Temperature: 45 Wind: Calm |
Referee: Michael Roche Umpire: Matthew Curran Head Linesman: Jay Gledhill Line Judge: Keith Brockway Back Judge: Jim Kearney Field Judge: Michael Collier Side Judge: Richard Graham Scorekeeper: Greg Antonelli |

