Mount Ida College
Season Statistics
Season Schedule/Results & Leaders
Mount Ida College Men's Basketball
Mount Ida College Season Schedule/Results & Leaders (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/10/08 at Daniel Webster W 89-82 110
11/25/07 POLM0708 L 83-85 -
11/17/07 vs Fitchburg State L 63-68 75
*01/15/08 JOHNSON & WALES UNIVERSITY L 57-79 250
*01/22/08 LASELL COLLEGE L 61-81 500
11/16/07 vs Lyndon State W 84-60 66
*12/8/07 NORWICH W 70-60 250
11/24/07 at Regis College L 56-73 120
*01/26/08 RIVIER COLLEGE L 55-71 -
*01/17/08 SUFFOLK UNIVERSITY W 100-90 400
12/04/07 ENC L 58-64 -
1/7/08 at WHEELOCK W 73-61 110
11/29/07 WHEELOCK W 56-54 -
*01/24/08 at Johnson & Wales L 35-87 127
*01/19/08 at St. Joseph's (Me.) L 50-103 250
*12/0107 at Emerson College L 57-88 137
*1/12/08 at Emmanuel College L 56-78 150
*01/31/08 at NORWICH CADETS L 72-79 125
*02/04/08 DANIEL WEBSTER COLLEGE L 77-83 350
*02/06/08 EMMANUEL COLLEGE L 79-93 -
*02/09/08 at Rivier College W 58-55 138
*02/12/08 EMERSON COLLEGE L 70-88 250
*02/16/08 at Albertus Magnus College L 67-73 -
*02/19/08 ST. JOSEPH'S (ME.) L 70-79 400
*02/23/08 at Lasell College Men L 55-82 200
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Mount Ida College Men's Basketball
Mount Ida College Season Box Score (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Gino Dipietro....... 24-10 20.6 .323 .280 .632 1.9 1.4 15 3 4.9
11 Bruce Cary.......... 21-17 28.5 .384 .376 .300 5.3 2.7 27 9 8.4
12 Gary Alvarez........ 19-0 7.8 .400 .167 .615 0.8 0.6 4 0 1.1
14 Teddy Louis-Jacques. 23-2 8.0 .453 .429 .333 1.3 0.3 2 0 2.4
20 Steve Dorsey........ 17-0 2.9 .000 .000 .000 0.3 0.0 0 0 0.0
21 James Driscoll...... 23-7 13.9 .430 .450 .733 1.5 0.7 14 1 4.5
22 Darren Martinez..... 24-21 29.3 .467 .267 .614 4.6 3.7 32 7 7.0
23 Michael Dunham...... 24-16 23.5 .323 .305 .789 1.6 1.5 18 1 7.7
24 Brian Hapgood....... 16-1 4.1 .444 .000 .750 0.7 0.1 1 0 0.7
30 Nick Loomis......... 19-1 8.6 .421 .227 .600 0.5 0.7 7 2 2.3
31 Matt Bennett........ 16-12 28.7 .490 .000 .587 6.2 1.1 14 1 11.6
33 Thomas Belton....... 22-8 18.0 .534 .000 .495 4.6 0.4 16 10 11.6
35 Jesse Allen......... 17-3 7.2 .375 .000 .625 1.6 0.2 0 2 2.1
50 Otis Thompson....... 24-22 29.7 .473 .000 .416 7.5 0.5 15 34 12.1
31 Aaron Mann.......... 3-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
32 Troy Williams....... 4-0 2.3 .143 .000 1.000 0.3 0.0 0 0 1.5
Total............... 25 .427 .310 .535 37.8 12.3 165 70 66.0
Opponents........... 25 .443 .378 .673 38.9 13.4 201 85 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gino Dipietro....... 24 41-127 .323 23-82 .280 12-19 .632 117 4.9
Bruce Cary.......... 21 68-177 .384 32-85 .376 9-30 .300 177 8.4
Gary Alvarez........ 19 6-15 .400 1-6 .167 8-13 .615 21 1.1
Teddy Louis-Jacques. 23 24-53 .453 3-7 .429 4-12 .333 55 2.4
Steve Dorsey........ 17 0-7 .000 0-5 .000 0-4 .000 0 0.0
James Driscoll...... 23 37-86 .430 18-40 .450 11-15 .733 103 4.5
Darren Martinez..... 24 57-122 .467 4-15 .267 51-83 .614 169 7.0
Michael Dunham...... 24 63-195 .323 43-141 .305 15-19 .789 184 7.7
Brian Hapgood....... 16 4-9 .444 0-1 .000 3-4 .750 11 0.7
Nick Loomis......... 19 16-38 .421 5-22 .227 6-10 .600 43 2.3
Matt Bennett........ 16 74-151 .490 0-6 .000 37-63 .587 185 11.6
Thomas Belton....... 22 103-193 .534 0-2 .000 49-99 .495 255 11.6
Jesse Allen......... 17 15-40 .375 0-2 .000 5-8 .625 35 2.1
Otis Thompson....... 24 129-273 .473 0-0 .000 32-77 .416 290 12.1
Aaron Mann.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Troy Williams....... 4 1-7 .143 0-2 .000 4-4 1.000 6 1.5
Total............... 25 638-1493 .427 129-416 .310 246-460 .535 1651 66.0
Opponents........... 25 670-1512 .443 202-535 .378 374-556 .673 1916 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gino Dipietro....... 24 494 16 30 46 23 0 34 37 0.9 14
Bruce Cary.......... 21 599 41 71 112 62 2 57 46 1.2 21
Gary Alvarez........ 19 149 9 6 15 15 0 12 21 0.6 6
Teddy Louis-Jacques. 23 183 13 18 31 20 0 6 13 0.5 12
Steve Dorsey........ 17 50 3 2 5 5 0 0 4 0.0 0
James Driscoll...... 23 320 12 23 35 40 0 16 26 0.6 17
Darren Martinez..... 24 702 26 84 110 60 1 88 62 1.4 22
Michael Dunham...... 24 564 10 29 39 34 1 37 29 1.3 24
Brian Hapgood....... 16 66 4 7 11 5 0 1 6 0.2 5
Nick Loomis......... 19 164 4 6 10 33 0 14 26 0.5 10
Matt Bennett........ 16 459 41 58 99 39 1 17 40 0.4 27
Thomas Belton....... 22 397 34 68 102 57 0 8 58 0.1 25
Jesse Allen......... 17 123 12 15 27 18 1 4 4 1.0 9
Otis Thompson....... 24 712 57 124 181 76 4 13 65 0.2 30
Aaron Mann.......... 3 9 1 2 3 0 0 0 2 0.0 0
Troy Williams....... 4 9 1 0 1 1 0 0 1 0.0 4
Total............... 25 5000 344 602 946 488 10 307 444 0.7 100
Opponents........... 25 4993 335 637 972 455 - 336 381 0.9 103
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Ida College............. 779 872 - 1651
Opponents..................... 959 957 - 1916
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Ida College............. 81 5 86
Opponents..................... 80 8 88
Combined Team Statistics
Mount Ida College Men's Basketball
Mount Ida College Combined Team Statistics (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-8) (1-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/10/08 at Daniel Webster W 89-82 110
11/25/07 POLM0708 L 83-85 -
11/17/07 vs Fitchburg State L 63-68 75
*01/15/08 JOHNSON & WALES UNIVERSITY L 57-79 250
*01/22/08 LASELL COLLEGE L 61-81 500
11/16/07 vs Lyndon State W 84-60 66
*12/8/07 NORWICH W 70-60 250
11/24/07 at Regis College L 56-73 120
*01/26/08 RIVIER COLLEGE L 55-71 -
*01/17/08 SUFFOLK UNIVERSITY W 100-90 400
12/04/07 ENC L 58-64 -
1/7/08 at WHEELOCK W 73-61 110
11/29/07 WHEELOCK W 56-54 -
*01/24/08 at Johnson & Wales L 35-87 127
*01/19/08 at St. Joseph's (Me.) L 50-103 250
*12/0107 at Emerson College L 57-88 137
*1/12/08 at Emmanuel College L 56-78 150
*01/31/08 at NORWICH CADETS L 72-79 125
*02/04/08 DANIEL WEBSTER COLLEGE L 77-83 350
*02/06/08 EMMANUEL COLLEGE L 79-93 -
*02/09/08 at Rivier College W 58-55 138
*02/12/08 EMERSON COLLEGE L 70-88 250
*02/16/08 at Albertus Magnus College L 67-73 -
*02/19/08 ST. JOSEPH'S (ME.) L 70-79 400
*02/23/08 at Lasell College Men L 55-82 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Gino Dipietro....... 24-10 20.6 .323 .280 .632 1.9 1.4 15 3 4.9
11 Bruce Cary.......... 21-17 28.5 .384 .376 .300 5.3 2.7 27 9 8.4
12 Gary Alvarez........ 19-0 7.8 .400 .167 .615 0.8 0.6 4 0 1.1
14 Teddy Louis-Jacques. 23-2 8.0 .453 .429 .333 1.3 0.3 2 0 2.4
20 Steve Dorsey........ 17-0 2.9 .000 .000 .000 0.3 0.0 0 0 0.0
21 James Driscoll...... 23-7 13.9 .430 .450 .733 1.5 0.7 14 1 4.5
22 Darren Martinez..... 24-21 29.3 .467 .267 .614 4.6 3.7 32 7 7.0
23 Michael Dunham...... 24-16 23.5 .323 .305 .789 1.6 1.5 18 1 7.7
24 Brian Hapgood....... 16-1 4.1 .444 .000 .750 0.7 0.1 1 0 0.7
30 Nick Loomis......... 19-1 8.6 .421 .227 .600 0.5 0.7 7 2 2.3
31 Matt Bennett........ 16-12 28.7 .490 .000 .587 6.2 1.1 14 1 11.6
31 Aaron Mann.......... 3-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
32 Troy Williams....... 4-0 2.3 .143 .000 1.000 0.3 0.0 0 0 1.5
33 Thomas Belton....... 22-8 18.0 .534 .000 .495 4.6 0.4 16 10 11.6
35 Jesse Allen......... 17-3 7.2 .375 .000 .625 1.6 0.2 0 2 2.1
50 Otis Thompson....... 24-22 29.7 .473 .000 .416 7.5 0.5 15 34 12.1
Total............... 25 .427 .310 .535 37.8 12.3 165 70 66.0
Opponents........... 25 .443 .378 .673 38.9 13.4 201 85 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gino Dipietro....... 24 41-127 .323 23-82 .280 12-19 .632 117 4.9
Bruce Cary.......... 21 68-177 .384 32-85 .376 9-30 .300 177 8.4
Gary Alvarez........ 19 6-15 .400 1-6 .167 8-13 .615 21 1.1
Teddy Louis-Jacques. 23 24-53 .453 3-7 .429 4-12 .333 55 2.4
Steve Dorsey........ 17 0-7 .000 0-5 .000 0-4 .000 0 0.0
James Driscoll...... 23 37-86 .430 18-40 .450 11-15 .733 103 4.5
Darren Martinez..... 24 57-122 .467 4-15 .267 51-83 .614 169 7.0
Michael Dunham...... 24 63-195 .323 43-141 .305 15-19 .789 184 7.7
Brian Hapgood....... 16 4-9 .444 0-1 .000 3-4 .750 11 0.7
Nick Loomis......... 19 16-38 .421 5-22 .227 6-10 .600 43 2.3
Matt Bennett........ 16 74-151 .490 0-6 .000 37-63 .587 185 11.6
Aaron Mann.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Troy Williams....... 4 1-7 .143 0-2 .000 4-4 1.000 6 1.5
Thomas Belton....... 22 103-193 .534 0-2 .000 49-99 .495 255 11.6
Jesse Allen......... 17 15-40 .375 0-2 .000 5-8 .625 35 2.1
Otis Thompson....... 24 129-273 .473 0-0 .000 32-77 .416 290 12.1
Total............... 25 638-1493 .427 129-416 .310 246-460 .535 1651 66.0
Opponents........... 25 670-1512 .443 202-535 .378 374-556 .673 1916 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gino Dipietro....... 24 494 16 30 46 23 0 34 37 0.9 14
Bruce Cary.......... 21 599 41 71 112 62 2 57 46 1.2 21
Gary Alvarez........ 19 149 9 6 15 15 0 12 21 0.6 6
Teddy Louis-Jacques. 23 183 13 18 31 20 0 6 13 0.5 12
Steve Dorsey........ 17 50 3 2 5 5 0 0 4 0.0 0
James Driscoll...... 23 320 12 23 35 40 0 16 26 0.6 17
Darren Martinez..... 24 702 26 84 110 60 1 88 62 1.4 22
Michael Dunham...... 24 564 10 29 39 34 1 37 29 1.3 24
Brian Hapgood....... 16 66 4 7 11 5 0 1 6 0.2 5
Nick Loomis......... 19 164 4 6 10 33 0 14 26 0.5 10
Matt Bennett........ 16 459 41 58 99 39 1 17 40 0.4 27
Aaron Mann.......... 3 9 1 2 3 0 0 0 2 0.0 0
Troy Williams....... 4 9 1 0 1 1 0 0 1 0.0 4
Thomas Belton....... 22 397 34 68 102 57 0 8 58 0.1 25
Jesse Allen......... 17 123 12 15 27 18 1 4 4 1.0 9
Otis Thompson....... 24 712 57 124 181 76 4 13 65 0.2 30
Total............... 25 5000 344 602 946 488 10 307 444 0.7 100
Opponents........... 25 4993 335 637 972 455 - 336 381 0.9 103
TEAM STATISTICS MBBMTIDA OPP
---------------------------------------------------
SCORING.................. 1651 1916
Points per game........ 66.0 76.6
Scoring margin......... -10.6 -
FIELD GOALS-ATT.......... 638-1493 670-1512
Field goal pct......... .427 .443
3 POINT FG-ATT........... 129-416 202-535
3-point FG pct......... .310 .378
3-pt FG made per game.. 5.2 8.1
FREE THROWS-ATT.......... 246-460 374-556
Free throw pct......... .535 .673
REBOUNDS................. 946 972
Rebounds per game...... 37.8 38.9
Rebounding margin...... -1.0 -
ASSISTS.................. 307 336
Assists per game....... 12.3 13.4
TURNOVERS................ 444 381
Turnovers per game..... 17.8 15.2
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 165 201
Steals per game........ 6.6 8.0
BLOCKS................... 70 85
Blocks per game........ 2.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2400 1608
Home games-Avg/Game.... 12-200 11-133
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Ida College............. 779 872 - 1651
Opponents..................... 959 957 - 1916
Overall Team Statistics
Mount Ida College Men's Basketball
Mount Ida College Overall Team Statistics (as of Jun 24, 2008)
All games
TEAM STATISTICS MBBMTIDA OPP
---------------------------------------------------
SCORING.................. 1651 1916
Points per game........ 66.0 76.6
Scoring margin......... -10.6 -
FIELD GOALS-ATT.......... 638-1493 670-1512
Field goal pct......... .427 .443
3 POINT FG-ATT........... 129-416 202-535
3-point FG pct......... .310 .378
3-pt FG made per game.. 5.2 8.1
FREE THROWS-ATT.......... 246-460 374-556
Free throw pct......... .535 .673
REBOUNDS................. 946 972
Rebounds per game...... 37.8 38.9
Rebounding margin...... -1.0 -
ASSISTS.................. 307 336
Assists per game....... 12.3 13.4
TURNOVERS................ 444 381
Turnovers per game..... 17.8 15.2
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 165 201
Steals per game........ 6.6 8.0
BLOCKS................... 70 85
Blocks per game........ 2.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2400 1608
Home games-Avg/Game.... 12-200 11-133
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Ida College............. 779 872 - 1651
Opponents..................... 959 957 - 1916
Category Leaders
Mount Ida College Men's Basketball
Mount Ida College Category Leaders (as of Jun 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas Belton....... 103 193 .534 Otis Thompson....... 24 273 11.4
Matt Bennett........ 74 151 .490 Michael Dunham...... 24 195 8.1
Otis Thompson....... 129 273 .473 Thomas Belton....... 22 193 8.8
Darren Martinez..... 57 122 .467 Bruce Cary.......... 21 177 8.4
Teddy Louis-Jacques. 24 53 .453 Matt Bennett........ 16 151 9.4
Brian Hapgood....... 4 9 .444
James Driscoll...... 37 86 .430 FIELD GOALS MADE G Made Made/G
Nick Loomis......... 16 38 .421 -----------------------------------
Gary Alvarez........ 6 15 .400 Otis Thompson....... 24 129 5.4
Bruce Cary.......... 68 177 .384 Thomas Belton....... 22 103 4.7
Jesse Allen......... 15 40 .375 Matt Bennett........ 16 74 4.6
Michael Dunham...... 63 195 .323 Bruce Cary.......... 21 68 3.2
Michael Dunham...... 24 63 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Driscoll...... 18 40 .450 Michael Dunham...... 24 141 5.9
Teddy Louis-Jacques. 3 7 .429 Bruce Cary.......... 21 85 4.0
Bruce Cary.......... 32 85 .376 Gino Dipietro....... 24 82 3.4
Michael Dunham...... 43 141 .305 James Driscoll...... 23 40 1.7
Gino Dipietro....... 23 82 .280 Nick Loomis......... 19 22 1.2
Darren Martinez..... 4 15 .267
Nick Loomis......... 5 22 .227 3-POINT FGS MADE G Made Made/G
Gary Alvarez........ 1 6 .167 -----------------------------------
Troy Williams....... 0 2 .000 Michael Dunham...... 24 43 1.8
Brian Hapgood....... 0 1 .000 Bruce Cary.......... 21 32 1.5
Jesse Allen......... 0 2 .000 Gino Dipietro....... 24 23 1.0
Thomas Belton....... 0 2 .000 James Driscoll...... 23 18 0.8
Steve Dorsey........ 0 5 .000 Nick Loomis......... 19 5 0.3
Matt Bennett........ 0 6 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troy Williams....... 4 4 1.000 Thomas Belton....... 22 99 4.5
Michael Dunham...... 15 19 .789 Darren Martinez..... 24 83 3.5
Brian Hapgood....... 3 4 .750 Otis Thompson....... 24 77 3.2
James Driscoll...... 11 15 .733 Matt Bennett........ 16 63 3.9
Gino Dipietro....... 12 19 .632 Bruce Cary.......... 21 30 1.4
Jesse Allen......... 5 8 .625
Gary Alvarez........ 8 13 .615 FREE THROWS MADE G Made Made/G
Darren Martinez..... 51 83 .614 -----------------------------------
Nick Loomis......... 6 10 .600 Darren Martinez..... 24 51 2.1
Matt Bennett........ 37 63 .587 Thomas Belton....... 22 49 2.2
Thomas Belton....... 49 99 .495 Matt Bennett........ 16 37 2.3
Otis Thompson....... 32 77 .416 Otis Thompson....... 24 32 1.3
Michael Dunham...... 24 15 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Otis Thompson....... 24 290 12.1 Otis Thompson....... 24 290 12.1
Thomas Belton....... 22 255 11.6 Thomas Belton....... 22 255 11.6
Matt Bennett........ 16 185 11.6 Matt Bennett........ 16 185 11.6
Michael Dunham...... 24 184 7.7 Bruce Cary.......... 21 177 8.4
Bruce Cary.......... 21 177 8.4 Michael Dunham...... 24 184 7.7
Darren Martinez..... 24 169 7.0 Darren Martinez..... 24 169 7.0
Gino Dipietro....... 24 117 4.9 Gino Dipietro....... 24 117 4.9
James Driscoll...... 23 103 4.5 James Driscoll...... 23 103 4.5
Teddy Louis-Jacques. 23 55 2.4 Teddy Louis-Jacques. 23 55 2.4
Nick Loomis......... 19 43 2.3 Nick Loomis......... 19 43 2.3
Jesse Allen......... 17 35 2.1 Jesse Allen......... 17 35 2.1
Gary Alvarez........ 19 21 1.1 Troy Williams....... 4 6 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Otis Thompson....... 24 181 7.5 Darren Martinez..... 24 88 3.7
Bruce Cary.......... 21 112 5.3 Bruce Cary.......... 21 57 2.7
Darren Martinez..... 24 110 4.6 Michael Dunham...... 24 37 1.5
Thomas Belton....... 22 102 4.6 Gino Dipietro....... 24 34 1.4
Matt Bennett........ 16 99 6.2 Matt Bennett........ 16 17 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Otis Thompson....... 24 181 7.5 Darren Martinez..... 24 32 1.3
Matt Bennett........ 16 99 6.2 Bruce Cary.......... 21 27 1.3
Bruce Cary.......... 21 112 5.3 Michael Dunham...... 24 18 0.8
Thomas Belton....... 22 102 4.6 Thomas Belton....... 22 16 0.7
Darren Martinez..... 24 110 4.6 Otis Thompson....... 24 15 0.6
Gino Dipietro....... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Otis Thompson....... 24 57 2.4 Otis Thompson....... 24 34 1.4
Matt Bennett........ 16 41 2.6 Thomas Belton....... 22 10 0.5
Bruce Cary.......... 21 41 2.0 Bruce Cary.......... 21 9 0.4
Thomas Belton....... 22 34 1.5 Darren Martinez..... 24 7 0.3
Darren Martinez..... 24 26 1.1 Gino Dipietro....... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Otis Thompson....... 24 124 5.2 Otis Thompson....... 24 712 29.7
Darren Martinez..... 24 84 3.5 Darren Martinez..... 24 702 29.3
Bruce Cary.......... 21 71 3.4 Bruce Cary.......... 21 599 28.5
Thomas Belton....... 22 68 3.1 Michael Dunham...... 24 564 23.5
Matt Bennett........ 16 58 3.6 Gino Dipietro....... 24 494 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Otis Thompson....... 24 76 3.2 Otis Thompson....... 24 65 2.7
Bruce Cary.......... 21 62 3.0 Darren Martinez..... 24 62 2.6
Darren Martinez..... 24 60 2.5 Thomas Belton....... 22 58 2.6
Thomas Belton....... 22 57 2.6 Bruce Cary.......... 21 46 2.2
James Driscoll...... 23 40 1.7 Matt Bennett........ 16 40 2.5
FOULOUTS G No.
----------------------------
Otis Thompson....... 24 4
Bruce Cary.......... 21 2
Michael Dunham...... 24 1
Matt Bennett........ 16 1
Darren Martinez..... 24 1
Jesse Allen......... 17 1
Overall/Conference Statistics
Mount Ida College Men's Basketball
Mount Ida College Overall/Conference Statistics (as of Jun 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gino Dipietro....... 24-10 20.6 .323 .280 .632 1.9 1.4 15 3 4.9 17-6 19.8 .340 .274 .632 2.1 1.1 12 2 5.5
Bruce Cary.......... 21-17 28.5 .384 .376 .300 5.3 2.7 27 9 8.4 14-11 27.4 .394 .423 .320 4.4 2.1 18 5 8.3
Gary Alvarez........ 19-0 7.8 .400 .167 .615 0.8 0.6 4 0 1.1 16-0 8.4 .462 .200 .615 0.8 0.8 3 0 1.3
Teddy Louis-Jacques. 23-2 8.0 .453 .429 .333 1.3 0.3 2 0 2.4 16-2 7.4 .471 .500 .250 1.3 0.3 2 0 2.3
Steve Dorsey........ 17-0 2.9 .000 .000 .000 0.3 0.0 0 0 0.0 14-0 2.6 .000 .000 .000 0.4 0.0 0 0 0.0
James Driscoll...... 23-7 13.9 .430 .450 .733 1.5 0.7 14 1 4.5 17-7 15.1 .415 .405 .733 1.7 0.8 12 0 5.5
Darren Martinez..... 24-21 29.3 .467 .267 .614 4.6 3.7 32 7 7.0 17-16 30.9 .489 .250 .644 4.8 3.8 21 7 7.6
Michael Dunham...... 24-16 23.5 .323 .305 .789 1.6 1.5 18 1 7.7 17-9 22.4 .323 .281 .765 1.9 1.5 13 1 7.2
Brian Hapgood....... 16-1 4.1 .444 .000 .750 0.7 0.1 1 0 0.7 13-1 4.6 .444 .000 .750 0.8 0.1 1 0 0.8
Nick Loomis......... 19-1 8.6 .421 .227 .600 0.5 0.7 7 2 2.3 14-1 8.4 .370 .143 .625 0.6 0.6 4 1 1.9
Matt Bennett........ 16-12 28.7 .490 .000 .587 6.2 1.1 14 1 11.6 15-12 29.5 .486 .000 .600 6.3 1.1 14 1 11.6
Aaron Mann.......... 3-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Troy Williams....... 4-0 2.3 .143 .000 1.000 0.3 0.0 0 0 1.5 1-0 6.0 .000 .000 1.000 0.0 0.0 0 0 4.0
Thomas Belton....... 22-8 18.0 .534 .000 .495 4.6 0.4 16 10 11.6 15-4 16.4 .500 .000 .468 3.9 0.3 11 8 10.5
Jesse Allen......... 17-3 7.2 .375 .000 .625 1.6 0.2 0 2 2.1 11-1 5.5 .286 .000 .600 0.9 0.3 0 1 1.4
Otis Thompson....... 24-22 29.7 .473 .000 .416 7.5 0.5 15 34 12.1 17-15 29.2 .446 .000 .431 7.5 0.5 11 19 10.5
Total............... 25 .427 .310 .535 37.8 12.3 165 70 66.0 18 .421 .302 .548 37.7 11.6 122 45 65.4
Opponents........... 25 .443 .378 .673 38.9 13.4 201 85 76.6 18 .457 .382 .656 39.7 15.1 159 70 80.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gino Dipietro....... 41-127 .323 23-82 .280 12-19 .632 117 4.9 32-94 .340 17-62 .274 12-19 .632 93 5.5
Bruce Cary.......... 68-177 .384 32-85 .376 9-30 .300 177 8.4 43-109 .394 22-52 .423 8-25 .320 116 8.3
Gary Alvarez........ 6-15 .400 1-6 .167 8-13 .615 21 1.1 6-13 .462 1-5 .200 8-13 .615 21 1.3
Teddy Louis-Jacques. 24-53 .453 3-7 .429 4-12 .333 55 2.4 16-34 .471 3-6 .500 2-8 .250 37 2.3
Steve Dorsey........ 0-7 .000 0-5 .000 0-4 .000 0 0.0 0-6 .000 0-4 .000 0-4 .000 0 0.0
James Driscoll...... 37-86 .430 18-40 .450 11-15 .733 103 4.5 34-82 .415 15-37 .405 11-15 .733 94 5.5
Darren Martinez..... 57-122 .467 4-15 .267 51-83 .614 169 7.0 44-90 .489 3-12 .250 38-59 .644 129 7.6
Michael Dunham...... 63-195 .323 43-141 .305 15-19 .789 184 7.7 42-130 .323 25-89 .281 13-17 .765 122 7.2
Brian Hapgood....... 4-9 .444 0-1 .000 3-4 .750 11 0.7 4-9 .444 0-1 .000 3-4 .750 11 0.8
Nick Loomis......... 16-38 .421 5-22 .227 6-10 .600 43 2.3 10-27 .370 2-14 .143 5-8 .625 27 1.9
Matt Bennett........ 74-151 .490 0-6 .000 37-63 .587 185 11.6 69-142 .486 0-6 .000 36-60 .600 174 11.6
Aaron Mann.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Troy Williams....... 1-7 .143 0-2 .000 4-4 1.000 6 1.5 0-3 .000 0-1 .000 4-4 1.000 4 4.0
Thomas Belton....... 103-193 .534 0-2 .000 49-99 .495 255 11.6 64-128 .500 0-1 .000 29-62 .468 157 10.5
Jesse Allen......... 15-40 .375 0-2 .000 5-8 .625 35 2.1 6-21 .286 0-1 .000 3-5 .600 15 1.4
Otis Thompson....... 129-273 .473 0-0 .000 32-77 .416 290 12.1 78-175 .446 0-0 .000 22-51 .431 178 10.5
Total............... 638-1493 .427 129-416 .310 246-460 .535 1651 66.0 448-1063 .421 88-291 .302 194-354 .548 1178 65.4
Opponents........... 670-1512 .443 202-535 .378 374-556 .673 1916 76.6 510-1116 .457 155-406 .382 276-421 .656 1451 80.6
