Please wait while the ticker loads...



                                 2009 MOUNT IDA MEN'S LACROSSE
                           Mount Ida College Individual Game-by-Game
                                 All games (as of May 06, 2009)


                                               # 9 Bill Eagan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 07, 2009 at Kean University......   7-12   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     4-4.0   
Mar 14, 2009 at Amherst College......   5-17   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   0   0-0     1-1.0   
Mar 18, 2009 at Eastern Connecticut..   7-14   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     1-1.0   
Mar 21, 2009 JOHNSON STATE COLL......  20-3    *      0   0   0   1  .000   1 1.000   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Mar 23, 2009 at Tufts................   3-26   * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 25, 2009 GREEN MOUNTAIN COLL.....  21-3    *      0   1   1   0  .000   0 1.000   0   0   0   0-0     1    0   0   1   0-0     0-0.0   
Mar 28, 2009 at Castleton............  11-14   * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     1    0   0   0   0-0     1-1.0   
Apr 01, 2009 UMASS-DARTMOUTH.........   7-9    * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     2    0   0   1   0-0     0-0.0   
Apr 08, 2009 at Babson College.......   8-7    * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Apr 11, 2009 MAINE MARITIME..........  18-4    * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     2    0   1   2   0-0     0-0.0   
Apr 15, 2009 at Husson University....  18-4    * *    0   0   0   2  .000   0  .333   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Apr 18, 2009 at Thomas College.......  24-7    * *    0   0   0   0  .000   0  .333   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 19, 2009 at Saint Joseph's (Me.).  28-10   * *    0   0   0   0  .000   0  .333   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Apr 22, 2009 EMERSON COLLEGE.........  26-4    * *    0   0   0   0  .000   0  .333   0   0   0   0-0     3    0   1   1   0-0     0-0.0   
Apr 25, 2009 HUSSON UNIVERSITY.......  23-3    * *    0   0   0   0  .000   0  .333   0   0   0   0-0     3    0   0   1   0-0     0-0.0   
Apr 29, 2009 MAINE MARITIME..........  13-5    * *    0   0   0   0  .000   0  .333   0   0   0   0-0     3    0   0   2   0-0     0-0.0   
May 02, 2009 at Castleton............  25-9    * *    0   0   0   1  .000   0  .250   0   0   0   0-0     2    0   2   0   0-0     0-0.0   
May 06, 2009 at Springfield College..   4-21   * *    0   0   0   0  .000   0  .250   0   0   0   0-0     2    0   1   0   0-0     0-0.0   

Totals............................... 268-172 18-16   0   1   1   4  .000   1  .250   0   0   0   0-0    31    0   6   8   0-0     7-7.0   

Per-game summary:

Games played: 18
Shots per game: 0.22; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0