2010 MOUNT IDA COLLEGE MEN'S LACROSSE ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Christopher Prophete | Midfield | Senior | 5-11 | 205 | Waltham, Massachusetts/Waltham |
| 2 | Derek O'Reilly | Midfield | Sophomore | 6-0 | 170 | East Setauket, New York/Ward Melville |
| 3 | Matthew Savage | Attack | Junior | 5-8 | 175 | Peabody, Massachusetts/Peabody |
| 4 | Brandon Keith | Attack | Senior | 5-11 | 155 | Barnstable, Massachusetts/Barnstable |
| 5 | Brandon Brown | Defense/Long Stick Midfield | Freshman | 5-9 | 140 | Monroe, Connecticut/Masuk |
| 6 | Jake Davis | Midfield | Freshman | 5-9 | 155 | Chester, New Hampshire/Pinkerton Academy |
| 7 | Nick Yacuzzi | Attack | Freshman | 5-9 | 160 | Oakham, Massachusetts/St. Johns |
| 8 | Justin Famiglietti | Goaltender | Sophomore | 5-10 | 170 | Peabody, Massachusetts/Peabody |
| 9 | Bill Eagan | Defense/Long Stick Midfield | Junior | 6-3 | 185 | North Andover, Massachusetts/North Andover |
| 10 | Matt Vernik | Goaltender/Midfield | Senior | 5-10 | 200 | Bethany, Connecticut/Amity Regional |
| 11 | Zack Jacobson | Attack | Sophomore | 6-1 | 220 | Shoreview, Minnesota/Moundsview |
| 12 | Billy Gerke | Midfield | Sophomore | 6-4 | 195 | Essex, Vermont/Rice Memorial |
| 14 | Ryan Tirelli | Midfield | Freshman | 5-10 | 170 | Yorktown, New York/Yorktown |
| 15 | Eric Parhiala | Midfield | Junior | 6-0 | 200 | Derry, New Hampshire/Pinkerton Academy |
| 16 | Riley O'Brien | Defense | Sophomore | 6-1 | 205 | North Kingstown, Rhode Island/North Kingstown |
| 17 | Carl Grimo | Defense/Long Stick Midfield | Sophomore | 5-10 | 155 | Bristol, Rhode Island/LaSalle Academy |
| 18 | Derek Broughton | Midfield | Junior | 5-10 | 185 | Peabody, Massachusetts/Peabody |
| 19 | Nick Maurais | Defense | Freshman | 6-3 | 260 | Peabody, Massachusetts/Peabody |
| 20 | John Whelan | Attack | Freshman | 5-9 | 195 | Cranston, Rhode Island/Bishop Hendricken |
| 21 | Ian Saunders | Attack | Sophomore | 5-10 | 185 | Glens Fall, New York/Glens Falls |
| 22 | Dan Harrington | Midfield | Junior | 5-9 | 180 | Westford, Massachusetts/Westford Academy |
| 23 | Kevin Mulvey | Defense | Senior | 5-10 | 175 | Peabody, Massachusetts/Peabody |
| 24 | Sean Slattery | Midfield | Sophomore | 5-10 | 170 | South Burlington, Vermont/South Burlington |
| 25 | Mike Conway | Defense/Long Stick Midfield | Sophomore | 5-10 | 195 | Grafton, Massachusetts/Blackstone Valley Tech |
| 26 | James McAllister | Goaltender | Sophomore | 5-10 | 185 | Smithfield, Rhode Island/LaSalle Academy |
| 27 | Dan Kelley | Defense | Senior | 5-7 | 180 | Bethany, Connecticut/Amity Regional |
| 28 | Stephen Tomasco | Defense | Sophomore | 5-10 | 185 | Milford, Connecticut/Trumbull |
| 29 | Paul Battipaglia | Midfield | Junior | 6-3 | 205 | Clinton, Connecticut/Morgan |
| 30 | Craig Naftal | Goaltender | Sophomore | 5-10 | 165 | Bellmore, New York/JFK |
| 31 | Mike Durand | Midfield | Freshman | 5-8 | 155 | Londonderry, New Hampshire/Londonderry |
| 32 | Sean Maher | Defense | Sophomore | 5-10 | 185 | Ashland, Massachusetts/Ashland |
| 33 | Bryan Seaman | Defense | Senior | 6-2 | 235 | Peabody, Massachusetts/Peabody |
| 34 | Brendan Hylan | Midfield | Sophomore | 5-11 | 188 | Clinton, Connecticut/The Morgan High School |
| 35 | Michael Simone | Attack | Senior | 5-8 | 170 | Dover, New Hampshire/St. Thomas Aquinas |
| 36 | Will Krach | Defense | Freshman | 5-8 | 210 | Agawan, Massachusetts/Agawam |
| 37 | Matt Ferrick | Midfield | Freshman | 5-11 | 165 | Dorchester, Massachusetts/Catholic Memorial |
| 38 | Bobby Czarnecki | Midfield | Freshman | 5-10 | 155 | Pittsfield, Massachusetts/Pittsfield |
| 39 | Pat McGovern | Defense | Junior | 6-2 | 205 | Bristol, Rhode Island/Mount Hope |
| 40 | Chandler Webb | Goaltender | Freshman | 5-10 | 155 | Quincy, Massachusetts/Bishop Hendricken (Rhode Island) |
|
Head Coach: Andrew Fink (8th year) |
||||||






















