![]() |
Mount Ida College vs Elms College (Mar 07, 2007)
Volleyball Box Score |
2007 Mount Ida College Men's Volleyball
Mount Ida College vs Elms College
(Mar 07, 2007 at Chicopee, MA)
| Mount Ida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Chris Meuer | 4 | 3 | 0 | 6 | .500 | 49 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Alex Orphanos | 4 | 9 | 7 | 25 | .080 | 4 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 8 | Lok-Tin Yao | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Tim Hughes | 4 | 29 | 5 | 55 | .436 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| 11 | Dan Grinnell | 4 | 4 | 5 | 15 | -.067 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| 12 | Bryan McMenamin | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 |
| 6 | Hajime Ikegame | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 25 | 138 | .246 | 55 | 6 | 8 | 5 | 31 | 6 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elms College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Phil Joyce | 4 | 9 | 3 | 19 | .316 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Ivan Andujar | 4 | 9 | 1 | 11 | .727 | 64 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Byron Bledsoe | 4 | 34 | 8 | 59 | .441 | 6 | 0 | 2 | 2 | 17 | 1 | 1 | 0 | 0 |
| 12 | Anthony Cesaro | 4 | 11 | 7 | 24 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 13 | Brian Cunniff | 4 | 10 | 3 | 20 | .350 | 5 | 1 | 2 | 3 | 8 | 1 | 3 | 0 | 0 |
| 15 | Mike Ryan | 4 | 6 | 2 | 16 | .250 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| 1 | Tim Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Zybert | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jean Edward Gerlus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 80 | 24 | 151 | .371 | 76 | 5 | 18 | 6 | 40 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Chicopee, MA (Maguire Center)
Date: Mar 07, 2007 Attend: 44 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 Mount Ida College Men's Volleyball
Mount Ida College vs Elms College
(Mar 07, 2007 at Chicopee, MA)
Mount Ida College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Chris Meuer
4
3
0
6
.500
49
4
124
.395
0
1
16
.938
1
0
0
1
1
0
0
.000
7
Alex Orphanos
4
9
7
25
.080
4
0
12
.333
0
1
23
.957
11
0
0
1
0
15
1
.938
8
Lok-Tin Yao
4
3
2
7
.143
1
0
3
.333
0
0
20
1.000
4
0
0
0
0
31
2
.939
10
Tim Hughes
4
29
5
55
.436
1
0
5
.200
4
4
21
.810
3
0
2
1
0
11
1
.917
11
Dan Grinnell
4
4
5
15
-.067
0
0
1
.000
2
2
18
.889
2
0
3
2
1
0
0
.000
12
Bryan McMenamin
4
11
6
30
.167
0
0
7
.000
0
0
14
1.000
9
0
1
1
1
35
0
1.000
6
Hajime Ikegame
4
0
0
0
.000
0
0
2
.000
0
0
0
.000
4
0
0
0
0
4
1
.800
Totals.........
4
59
25
138
.246
55
4
154
.357
6
8
112
.929
34
0
6
6
3
96
5
.950
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
20
8
38
.316
2
12
5
31
.226
3
14
6
37
.216
4
13
6
32
.219
SET SCORES
1
2
3
4
TEAM RECORDS
Mount Ida College
(1)
34
24
30
24
6-17, 3-6 NECVA
Elms College
(3)
36
30
28
30
8-11, 3-5 NECVA
Elms College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Phil Joyce
4
9
3
19
.316
0
0
3
.000
2
3
25
.880
1
0
0
2
0
0
0
.000
3
Ivan Andujar
4
9
1
11
.727
64
1
135
.474
1
4
21
.810
5
0
0
1
0
0
0
.000
4
Byron Bledsoe
4
34
8
59
.441
6
0
9
.667
0
2
16
.875
17
0
1
1
0
0
2
.000
12
Anthony Cesaro
4
11
7
24
.167
0
0
2
.000
0
1
13
.923
3
0
1
1
0
0
0
.000
13
Brian Cunniff
4
10
3
20
.350
5
1
14
.357
1
2
19
.895
8
0
1
3
0
0
3
.000
15
Mike Ryan
4
6
2
16
.250
1
0
4
.250
1
5
23
.783
3
0
0
0
1
0
0
.000
1
Tim Gordon
2
0
0
0
.000
0
0
0
.000
0
1
5
.800
0
0
0
0
0
0
1
.000
9
Matthew Zybert
4
1
0
2
.500
0
1
2
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
11
Jean Edward Gerlus
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
91
0
1.000
Totals.........
4
80
24
151
.371
76
3
169
.450
5
18
122
.852
40
0
3
8
1
91
6
.938
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
22
4
37
.486
2
22
5
40
.425
3
18
8
42
.238
4
18
7
32
.344
Site: Chicopee, MA (Maguire Center)
Date: Mar 07, 2007 Attend: 44 Time: 1:47
Referees:
Short Box Score |
2007 Mount Ida College Men's Volleyball
Mount Ida College vs Elms College
(Mar 07, 2007 at Chicopee, MA)
Elms College def. Mount Ida College 36-34,30-24,28-30,30-24 Mount Ida College (6-17, 3-6 NECVA) (Kills-aces-blocks) - Tim Hughes 29-4-3; Bryan McMenamin 11-0-2; Alex Orphanos 9-0-1; Dan Grinnell 4-2-5; Lok-Tin Yao 3-0-0; Chris Meuer 3-0-1; Totals 59-6-9.0. (Assists) - Chris Meuer 49. (Dig leaders) - Alex Orphanos 11; Bryan McMenamin 9 Elms College (8-11, 3-5 NECVA) (Kills-aces-blocks) - Byron Bledsoe 34-0-2; Anthony Cesaro 11-0-2; Brian Cunniff 10-1-4; Ivan Andujar 9-1-1; Phil Joyce 9-2-2; Mike Ryan 6-1-0; Matthew Zybert 1-0-0; Totals 80-5-7.0. (Assists) - Ivan Andujar 64. (Dig leaders) - Byron Bledsoe 17; Brian Cunniff 8 Site: Chicopee, MA (Maguire Center) |
Play-by-Play Summary |
2007 Mount Ida College Men's Volleyball
Mount Ida College vs Elms College
(Mar 07, 2007 at Chicopee, MA)
| For ELMS: Phil Joyce; Ivan Andujar; Byron Bledsoe; Anthony Cesaro; Brian Cunniff; Mike Ryan; libero Jean Edward Gerlus. | ||
| For IDA: Chris Meuer; Alex Orphanos; Lok-Tin Yao; Tim Hughes; Dan Grinnell; Bryan McMenamin; libero Hajime Ikegame. | ||
| 1-0 | Point ELMS - (Ivan Andujar) Attack error by Alex Orphanos. | |
| 1-1 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 2-1 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Tim Gordon. | ||
| 3-1 | Point ELMS - (Tim Gordon) Bad set by Chris Meuer. | |
| 3-2 | Point IDA - (Tim Gordon) Service error. | so |
| 3-3 | Point IDA - (Lok-Tin Yao) Kill by Tim Hughes (from Alex Orphanos). | |
| 4-3 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Brian Cunniff). | so |
| 5-3 | Point ELMS - (Byron Bledsoe) Kill by Phil Joyce (from Ivan Andujar). | |
| 5-4 | Point IDA - (Byron Bledsoe) Kill by Tim Hughes (from Chris Meuer). | so |
| 5-5 | Point IDA - (Tim Hughes) Service ace (Byron Bledsoe). | |
| 5-6 | Point IDA - (Tim Hughes) Service ace (Tim Gordon). | |
| 5-7 | Point IDA - (Tim Hughes) Kill by Bryan McMenamin (from Chris Meuer). | |
| 5-8 | Point IDA - (Tim Hughes) Service ace (Brian Cunniff). | |
| 6-8 | Point ELMS - (Tim Hughes) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 7-8 | Point ELMS - (Phil Joyce) Service ace (Tim Hughes). | |
| 8-8 | Point ELMS - (Phil Joyce) Attack error by Bryan McMenamin. | |
| 8-9 | Point IDA - (Phil Joyce) Service error. | so |
| For ELMS: Matthew Zybert; Anthony Cesaro. | ||
| 9-9 | Point ELMS - (Chris Meuer) Kill by Mike Ryan (from Ivan Andujar). | so |
| 10-9 | Point ELMS - (Brian Cunniff) Attack error by Dan Grinnell. | |
| 10-10 | Point IDA - (Brian Cunniff) Service error. | so |
| 11-10 | Point ELMS - (Bryan McMenamin) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| 12-10 | Point ELMS - (Mike Ryan) Attack error by Alex Orphanos (block by Anthony Cesaro; Byron Bledsoe). | |
| 12-11 | Point IDA - (Mike Ryan) Service error. | so |
| 12-12 | Point IDA - (Dan Grinnell) Service ace (Brian Cunniff). | |
| 13-12 | Point ELMS - (Dan Grinnell) Service error. | so |
| For ELMS: Phil Joyce. | ||
| 13-13 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 13-14 | Point IDA - (Alex Orphanos) Kill by Tim Hughes (from Chris Meuer). | |
| 14-14 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Tim Gordon. | ||
| 14-15 | Point IDA - (Tim Gordon) Kill by Chris Meuer (from Lok-Tin Yao). | so |
| 14-16 | Point IDA - (Lok-Tin Yao) Kill by Tim Hughes (from Alex Orphanos). | |
| 15-16 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 15-17 | Point IDA - (Byron Bledsoe) Attack error by Mike Ryan (block by Bryan McMenamin). | so |
| 16-17 | Point ELMS - (Tim Hughes) Service error. | so |
| 16-18 | Point IDA - (Phil Joyce) Kill by Dan Grinnell. | so |
| 17-18 | Point ELMS - (Chris Meuer) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 17-19 | Point IDA - (Brian Cunniff) Kill by Alex Orphanos (from Chris Meuer). | so |
| 18-19 | Point ELMS - (Bryan McMenamin) Kill by Mike Ryan (from Ivan Andujar). | so |
| 19-19 | Point ELMS - (Mike Ryan) Kill by Byron Bledsoe (from Ivan Andujar). | |
| 20-19 | Point ELMS - (Mike Ryan) Attack error by Alex Orphanos (block by Byron Bledsoe). | |
| 20-20 | Point IDA - (Mike Ryan) Attack error by Byron Bledsoe. | so |
| 20-21 | Point IDA - (Dan Grinnell) Service ace (Brian Cunniff). | |
| 21-21 | Point ELMS - (Dan Grinnell) Kill by Ivan Andujar (from Mike Ryan). | so |
| 21-22 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 22-22 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 22-23 | Point IDA - (Tim Gordon) Kill by Tim Hughes (from Chris Meuer). | so |
| 23-23 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 23-24 | Point IDA - (Byron Bledsoe) Kill by Tim Hughes (from Chris Meuer). | so |
| 24-24 | Point ELMS - (Tim Hughes) Service error. | so |
| 25-24 | Point ELMS - (Phil Joyce) Attack error by Alex Orphanos. | |
| 25-25 | Point IDA - (Phil Joyce) Kill by Bryan McMenamin (from Chris Meuer). | so |
| For ELMS: Matthew Zybert. | ||
| 25-26 | Point IDA - (Chris Meuer) Bad set by Ivan Andujar. | |
| 26-26 | Point ELMS - (Chris Meuer) Kill by Ivan Andujar (from Brian Cunniff). | so |
| 26-27 | Point IDA - (Brian Cunniff) Kill by Tim Hughes (from Chris Meuer). | so |
| Timeout Elms College. | ||
| 27-27 | Point ELMS - (Bryan McMenamin) Kill by Ivan Andujar. | so |
| 28-27 | Point ELMS - (Mike Ryan) Service ace (Lok-Tin Yao). | |
| 28-28 | Point IDA - (Mike Ryan) Kill by Alex Orphanos (from Chris Meuer). | so |
| 29-28 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 29-29 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 30-29 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 30-30 | Point IDA - (Anthony Cesaro) Kill by Tim Hughes (from Alex Orphanos). | so |
| 30-31 | Point IDA - (Lok-Tin Yao) Attack error by Brian Cunniff (block by Tim Hughes). | |
| Timeout Elms College. | ||
| For ELMS: Tim Gordon. | ||
| 31-31 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 32-31 | Point ELMS - (Byron Bledsoe) Attack error by Tim Hughes. | |
| 32-32 | Point IDA - (Byron Bledsoe) Kill by Tim Hughes (from Chris Meuer). | so |
| 33-32 | Point ELMS - (Tim Hughes) Kill by Phil Joyce (from Brian Cunniff). | so |
| 33-33 | Point IDA - (Phil Joyce) Attack error by Brian Cunniff. | so |
| For ELMS: Matthew Zybert; Anthony Cesaro. | ||
| 34-33 | Point ELMS - (Chris Meuer) Kill by Ivan Andujar (from Byron Bledsoe). | so |
| 34-34 | Point IDA - (Brian Cunniff) Kill by Alex Orphanos (from Chris Meuer). | so |
| 35-34 | Point ELMS - (Bryan McMenamin) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| 36-34 | Point ELMS - (Mike Ryan) Attack error by Alex Orphanos. |
| For ELMS: Byron Bledsoe; Anthony Cesaro; Ivan Andujar; Matthew Zybert; Brian Cunniff; Mike Ryan; libero Jean Edward Gerlus. | ||
| For IDA: Chris Meuer; Alex Orphanos; Lok-Tin Yao; Tim Hughes; Dan Grinnell; Bryan McMenamin; libero Hajime Ikegame. | ||
| 1-0 | Point ELMS - (Dan Grinnell) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 1-1 | Point IDA - (Ivan Andujar) Service error. | so |
| 1-2 | Point IDA - (Alex Orphanos) Attack error by Anthony Cesaro. | |
| 1-3 | Point IDA - (Alex Orphanos) Attack error by Anthony Cesaro (block by Tim Hughes). | |
| 1-4 | Point IDA - (Alex Orphanos) Kill by Tim Hughes (from Chris Meuer). | |
| 2-4 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 2-5 | Point IDA - (Anthony Cesaro) Kill by Chris Meuer (from Alex Orphanos). | so |
| 3-5 | Point ELMS - (Lok-Tin Yao) Kill by Phil Joyce (from Ivan Andujar). | so |
| 3-6 | Point IDA - (Byron Bledsoe) Kill by Bryan McMenamin (from Chris Meuer). | so |
| 4-6 | Point ELMS - (Tim Hughes) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 5-6 | Point ELMS - (Phil Joyce) Attack error by Dan Grinnell. | |
| 6-6 | Point ELMS - (Phil Joyce) Attack error by Bryan McMenamin. | |
| 7-6 | Point ELMS - (Phil Joyce) Kill by Brian Cunniff (from Ivan Andujar), block error by Bryan McMenamin. | |
| 8-6 | Point ELMS - (Phil Joyce) Kill by Byron Bledsoe (from Ivan Andujar). | |
| 8-7 | Point IDA - (Phil Joyce) Attack error by Mike Ryan. | so |
| 9-7 | Point ELMS - (Chris Meuer) Kill by Mike Ryan (from Ivan Andujar). | so |
| 10-7 | Point ELMS - (Brian Cunniff) Kill by Byron Bledsoe (from Ivan Andujar). | |
| 11-7 | Point ELMS - (Brian Cunniff) Attack error by Tim Hughes. | |
| Timeout Mount Ida College. | ||
| 11-8 | Point IDA - (Brian Cunniff) Service error. | so |
| 11-9 | Point IDA - (Bryan McMenamin) Attack error by Anthony Cesaro (block by Dan Grinnell; Alex Orphanos). | |
| 12-9 | Point ELMS - (Bryan McMenamin) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| 12-10 | Point IDA - (Mike Ryan) Attack error by Anthony Cesaro. | so |
| 13-10 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 13-11 | Point IDA - (Ivan Andujar) Service error. | so |
| 14-11 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Brian Cunniff). | so |
| 15-11 | Point ELMS - (Anthony Cesaro) Attack error by Tim Hughes (block by Phil Joyce; Brian Cunniff). | |
| 15-12 | Point IDA - (Anthony Cesaro) Kill by Lok-Tin Yao (from Chris Meuer). | so |
| 16-12 | Point ELMS - (Lok-Tin Yao) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 16-13 | Point IDA - (Byron Bledsoe) Kill by Bryan McMenamin (from Chris Meuer). | so |
| 17-13 | Point ELMS - (Tim Hughes) Kill by Brian Cunniff (from Ivan Andujar), block error by Chris Meuer. | so |
| 17-14 | Point IDA - (Phil Joyce) Kill by Chris Meuer (from Tim Hughes), block error by Mike Ryan. | so |
| 18-14 | Point ELMS - (Chris Meuer) Attack error by Dan Grinnell. | so |
| 18-15 | Point IDA - (Brian Cunniff) Kill by Dan Grinnell. | so |
| 19-15 | Point ELMS - (Bryan McMenamin) Bad set by Chris Meuer. | so |
| 19-16 | Point IDA - (Mike Ryan) Service error. | so |
| 20-16 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 20-17 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 21-17 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 22-17 | Point ELMS - (Anthony Cesaro) Bad set by Chris Meuer. | |
| 22-18 | Point IDA - (Anthony Cesaro) Kill by Tim Hughes (from Chris Meuer). | so |
| 22-19 | Point IDA - (Lok-Tin Yao) Kill by Bryan McMenamin (from Chris Meuer). | |
| 23-19 | Point ELMS - (Lok-Tin Yao) Kill by Phil Joyce (from Ivan Andujar). | so |
| 23-20 | Point IDA - (Byron Bledsoe) Service error. | so |
| 24-20 | Point ELMS - (Tim Hughes) Kill by Mike Ryan (from Byron Bledsoe). | so |
| 24-21 | Point IDA - (Phil Joyce) Service error. | so |
| For ELMS: Matthew Zybert. | ||
| 25-21 | Point ELMS - (Chris Meuer) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 25-22 | Point IDA - (Brian Cunniff) Kill by Alex Orphanos (from Chris Meuer). | so |
| 26-22 | Point ELMS - (Bryan McMenamin) Bad set by Chris Meuer. | so |
| Timeout Mount Ida College. | ||
| 27-22 | Point ELMS - (Mike Ryan) Kill by Byron Bledsoe (from Ivan Andujar). | |
| 27-23 | Point IDA - (Mike Ryan) Kill by Alex Orphanos (from Chris Meuer). | so |
| 28-23 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 29-23 | Point ELMS - (Ivan Andujar) Kill by Anthony Cesaro. | |
| 29-24 | Point IDA - (Ivan Andujar) Service error. | so |
| 30-24 | Point ELMS - (Alex Orphanos) Kill by Phil Joyce (from Ivan Andujar). | so |
| For ELMS: Phil Joyce; Byron Bledsoe; Anthony Cesaro; Brian Cunniff; Mike Ryan; Ivan Andujar; libero Jean Edward Gerlus. | ||
| For IDA: Chris Meuer; Alex Orphanos; Lok-Tin Yao; Tim Hughes; Dan Grinnell; Bryan McMenamin; libero Hajime Ikegame. | ||
| 1-0 | Point ELMS - (Ivan Andujar) Kill by Byron Bledsoe (from Ivan Andujar). | |
| 2-1 | Point IDA - (Ivan Andujar) Bad set by Brian Cunniff. | so |
| 3-1 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Tim Gordon. | ||
| 3-2 | Point IDA - (Tim Gordon) Kill by Tim Hughes (from Chris Meuer). | so |
| For ELMS: Anthony Cesaro. | ||
| 3-3 | Point IDA - (Lok-Tin Yao) Kill by Bryan McMenamin (from Chris Meuer). | |
| 3-4 | Point IDA - (Lok-Tin Yao) Attack error by Byron Bledsoe (block by Tim Hughes; Bryan McMenamin). | |
| 4-4 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 4-5 | Point IDA - (Byron Bledsoe) Kill by Bryan McMenamin (from Chris Meuer). | so |
| 4-6 | Point IDA - (Tim Hughes) Attack error by Byron Bledsoe (block by Dan Grinnell). | |
| 5-6 | Point ELMS - (Tim Hughes) Kill by Phil Joyce (from Ivan Andujar). | so |
| 6-6 | Point ELMS - (Phil Joyce) Kill by Ivan Andujar (from Byron Bledsoe). | |
| 7-6 | Point ELMS - (Phil Joyce) Kill by Ivan Andujar (from Byron Bledsoe). | |
| 7-7 | Point IDA - (Phil Joyce) Service error. | so |
| For ELMS: Matthew Zybert. | ||
| 8-7 | Point ELMS - (Chris Meuer) Kill by Brian Cunniff (from Ivan Andujar). | so |
| 8-8 | Point IDA - (Brian Cunniff) Bad set by Matthew Zybert. | so |
| 9-8 | Point ELMS - (Bryan McMenamin) Kill by Mike Ryan (from Ivan Andujar). | so |
| 10-8 | Point ELMS - (Mike Ryan) Kill by Anthony Cesaro (from Ivan Andujar). | |
| 11-8 | Point ELMS - (Mike Ryan) Attack error by Dan Grinnell. | |
| 11-9 | Point IDA - (Mike Ryan) Attack error by Ivan Andujar (block by Dan Grinnell). | so |
| 12-9 | Point ELMS - (Dan Grinnell) Service error. | so |
| For ELMS: Phil Joyce. | ||
| 12-10 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 12-11 | Point IDA - (Alex Orphanos) Kill by Tim Hughes. | |
| 12-12 | Point IDA - (Alex Orphanos) Attack error by Phil Joyce. | |
| 13-12 | Point ELMS - (Alex Orphanos) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| 13-13 | Point IDA - (Anthony Cesaro) Kill by Tim Hughes (from Chris Meuer). | so |
| 14-13 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 14-14 | Point IDA - (Byron Bledsoe) Service error. | so |
| 14-15 | Point IDA - (Tim Hughes) Service ace (Byron Bledsoe). | |
| 15-15 | Point ELMS - (Tim Hughes) Attack error by Bryan McMenamin (block by Phil Joyce; Brian Cunniff). | so |
| 16-15 | Point ELMS - (Phil Joyce) Service ace (Lok-Tin Yao). | |
| 16-16 | Point IDA - (Phil Joyce) Kill by Bryan McMenamin (from Chris Meuer). | so |
| For ELMS: Matthew Zybert. | ||
| 17-16 | Point ELMS - (Chris Meuer) Service error. | so |
| 17-17 | Point IDA - (Brian Cunniff) Kill by Alex Orphanos (from Chris Meuer). | so |
| 17-18 | Point IDA - (Bryan McMenamin) Attack error by Anthony Cesaro. | |
| 18-18 | Point ELMS - (Bryan McMenamin) Kill by Anthony Cesaro (from Ivan Andujar). | so |
| 19-18 | Point ELMS - (Mike Ryan) Attack error by Tim Hughes. | |
| 20-18 | Point ELMS - (Mike Ryan) Kill by Anthony Cesaro (from Ivan Andujar). | |
| 20-19 | Point IDA - (Mike Ryan) Service error. | so |
| 21-19 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 21-20 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 21-21 | Point IDA - (Alex Orphanos) Kill by Tim Hughes (from Chris Meuer). | |
| 21-22 | Point IDA - (Alex Orphanos) Attack error by Byron Bledsoe. | |
| 22-22 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe. | so |
| 22-23 | Point IDA - (Anthony Cesaro) Attack error by Phil Joyce. | so |
| 23-23 | Point ELMS - (Lok-Tin Yao) Kill by Phil Joyce (from Ivan Andujar). | so |
| 23-24 | Point IDA - (Byron Bledsoe) Kill by Bryan McMenamin (from Chris Meuer). | so |
| 23-25 | Point IDA - (Tim Hughes) Attack error by Phil Joyce. | |
| Timeout Elms College. | ||
| 24-25 | Point ELMS - (Tim Hughes) Attack error by Dan Grinnell. | so |
| 25-25 | Point ELMS - (Phil Joyce) Attack error by Bryan McMenamin. | |
| Timeout Mount Ida College. | ||
| 26-25 | Point ELMS - (Chris Meuer) Kill by Matthew Zybert (from Ivan Andujar). | so |
| 26-26 | Point IDA - (Byron Bledsoe) Kill by Lok-Tin Yao (from Chris Meuer). | so |
| 27-26 | Point ELMS - (Chris Meuer) Attack error by Alex Orphanos (block by Anthony Cesaro). | so |
| 27-27 | Point IDA - (Mike Ryan) Kill by Alex Orphanos (from Chris Meuer). | so |
| 28-29 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 28-30 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| For ELMS: Byron Bledsoe; Anthony Cesaro; Ivan Andujar; Matthew Zybert; Brian Cunniff; Mike Ryan; libero Jean Edward Gerlus. | ||
| For IDA: Chris Meuer; Alex Orphanos; Lok-Tin Yao; Tim Hughes; Dan Grinnell; Bryan McMenamin; libero Hajime Ikegame. | ||
| 0-1 | Point IDA - (Dan Grinnell) Attack error by Byron Bledsoe. | |
| 0-2 | Point IDA - (Dan Grinnell) Attack error by Byron Bledsoe. | |
| 1-2 | Point ELMS - (Dan Grinnell) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| For ELMS: Phil Joyce. | ||
| 1-3 | Point IDA - (Ivan Andujar) Kill by Tim Hughes (from Chris Meuer). | so |
| 1-4 | Point IDA - (Alex Orphanos) Attack error by Anthony Cesaro. | |
| 2-4 | Point ELMS - (Alex Orphanos) Kill by Byron Bledsoe (from Ivan Andujar). | so |
| 2-5 | Point IDA - (Anthony Cesaro) Kill by Tim Hughes (from Chris Meuer). | so |
| 2-6 | Point IDA - (Lok-Tin Yao) Attack error by Brian Cunniff. | |
| 3-6 | Point ELMS - (Lok-Tin Yao) Kill by Byron Bledsoe (from Ivan Andujar). | so |
