Please wait while the ticker loads...



Mount Ida College

Team Match-by-Match Statistics


 

Match Results

 

2007 Mount Ida College Men's Volleyball
Mount Ida College Match Results
(as of Jan 13, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 18  at #11 Mass. Inst. of Tech.  L   0-3  19-30,16-30,17-30  0-1  0-0  45 
  Jan 20  MOUNT OLIVE COLLEGE  L   0-3  26-30,23-30,20-30  0-2  0-0  80 
  Jan 24  LASELL COLLEGE  L   2-3  18-30,30-22,30-27,16-30,8-15  0-3  0-0  75 
*   Jan 27  ENDICOTT COLLEGE  L   0-3  16-30,21-30,21-30  0-4  0-1  85 
  Feb 01  #14 NEWBURY COLLEGE  L   0-3  18-30,19-30,27-30  0-5  0-1  45 
*   Feb 03  #15 RIVIER COLLEGE  L   0-3  10-30,18-30,17-30  0-6  0-2  75 
*   Feb 05  JOHNSON & WALES UNIV  L   1-3  22-30,30-25,24-30,22-30  0-7  0-3  60 
Feb 10  at #10 Mass. Inst. of Tech.  L   0-3  18-30,15-30,18-30  0-8  0-3  70 
Feb 10  vs Mount Saint Vincent  L   1-3  23-30,21-30,30-27,25-30  0-9  0-3  35 
Feb 11  vs Bard College  L   2-3  22-30,30-17,23-30,30-28,12-15  0-10  0-3  30 
Feb 11  vs Polytechnic Univ.  3-2  31-29,26-30,23-30,30-24,15-11  1-10  0-3  45 
  Feb 15  ELMS COLLEGE  L   1-3  30-32,30-26,14-30,18-30  1-11  0-3  75 
*   Feb 17  at Lesley University  3-0  30-18,30-22,30-11  2-11  1-3  45 
  Feb 19  at Johnson & Wales Univ  L   0-3  18-30,19-30,21-30  2-12  1-3  60 
*   Feb 22  WENTWORTH INST TECH  3-1  25-30,31-29,30-24,30-17  3-12  2-3  70 
*   Feb 25  SOUTHERN VERMONT  3-0  30-9,30-10,30-9  4-12  3-3  50 
  Feb 25  VERMONT TECH COLL  3-0  30-16,30-9,30-14  5-12  3-3  50 
*   Feb 27  at Lasell College  L   0-3  25-30,28-30,29-31  5-13  3-4  75 
  Mar 02  vs City Coll. New York  3-1  29-31,31-29,30-20,31-29  6-13  3-4  50 
  Mar 03  at Bard College  L   0-3  20-30,20-30,28-30  6-14  3-4  75 
  Mar 03  vs Philadelphia Biblic.  L   0-3  17-30,20-30,25-30  6-15  3-4  45 
*   Mar 05  at Newbury College  L   0-3  14-30,28-30,23-30  6-16  3-5  60 
*   Mar 07  at Elms College  L   1-3  34-36,24-30,30-28,24-30  6-17  3-6  44 
  Mar 11  at Endicott College  L   0-3  19-30,31-33,20-30  6-18  3-6  50 
  Mar 11  vs #3 Carthage College  L   0-3  9-30,17-30,14-30  6-19  3-6  35 
*   Mar 20  at Emmanuel College  L   0-3  19-30,27-30,23-30  6-20  3-7  75 
*   Mar 22  #11 MASS. INST. OF TECH.  L   0-3  21-30,16-30,22-30  6-21  3-8  45 
  Mar 24  LESLEY UNIVERSITY  3-0  30-17,30-26,30-12  7-21  3-8  40 

% - MIT Invitational

Team Record  W-L 
Overall:  7-21 
Conference:  3-8 
Home:  4-8 
Away:  1-9 
Neutral:  2-4 
3 sets:  4-15 
4 sets:  2-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  28  1589  56 
Home:  12  750  62 
Away:  10  599  59 
Neutral:  240  40 
  
  
  
  

 

Team Match-by-Match

 

2007 Mount Ida College Men's Volleyball
Mount Ida College Team Match-by-Match
(as of Jan 13, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 18  at Mass. Inst. of Tech.  20  27  70  -.100  18  20  2.0  24.0 
Jan 20  MOUNT OLIVE COLLEGE   35  19  77  .208  33  15  2.0  40.0 
Jan 24  LASELL COLLEGE   55  28  116  .233  45  13  38  8.0  72.0 
Jan 27  ENDICOTT COLLEGE   26  18  79  .101  19  11  10  30  5.0  32.0 
Feb 01  NEWBURY COLLEGE   24  13  65  .169  19  37  5.0  33.0 
Feb 03  RIVIER COLLEGE   19  20  40  -.025  14  21  5.0  24.0 
Feb 05  JOHNSON & WALES UNIV  50  20  90  .333  58  10  41  7.0  59.0 
Feb 10  at Mass. Inst. of Tech.  18  19  74  -.014  19  32  3.0  26.0 
Feb 10  vs Mount Saint Vincent   57  31  141  .184  40  10  31  12  9.0  70.0 
Feb 11  vs Bard College   63  28  134  .261  57  11  11  35  9.5  80.5 
Feb 11  vs Polytechnic Univ.   68  23  129  .349  62  13  43  10  8.0  83.0 
Feb 15  ELMS COLLEGE   48  23  104  .240  43  28  8.0  60.0 
Feb 17  at Lesley University   45  18  92  .293  43  41  11  9.5  63.5 
Feb 19  at Johnson & Wales Univ  30  26  95  .042  23  33  7.5  37.5 
Feb 22  WENTWORTH INST TECH   55  19  104  .346  48  17  52  6.0  69.0 
Feb 25  SOUTHERN VERMONT   26  10  52  .308  23  14  10  10  6.0  46.0 
Feb 25  VERMONT TECH COLL   34  12  55  .400  23  15  14  2.0  51.0 
Feb 27  at Lasell College   42  18  106  .226  35  10  32  7.0  57.0 
Mar 02  vs City Coll. New York   54  29  112  .223  45  52  14  9.0  71.0 
Mar 03  at Bard College   38  24  107  .131  36  31  5.0  46.0 
Mar 03  vs Philadelphia Biblic.  26  14  74  .162  22  13  23  3.0  31.0 
Mar 05  at Newbury College   30  23  88  .080  30  33  1.0  34.0 
Mar 07  at Elms College   59  25  138  .246  55  34  9.0  74.0 
Mar 11  at Endicott College   41  18  102  .225  34  27  6.0  49.0 
Mar 11  vs Carthage College   21  15  71  .085  19  14  2.0  24.0 
Mar 20  at Emmanuel College   36  17  73  .260  32  11  25  7.0  45.0 
Mar 22  MASS. INST. OF TECH.  27  26  98  .010  26  55  1.0  31.0 
Mar 24  LESLEY UNIVERSITY   34  12  62  .355  35  10  35  11.0  52.0 
Mount Ida College 96  1081  575  2548  .199  956  140  245  144  882  85  157  25  163.5  1384.5 

TEAM PER-GAME:

Sets played: 96
Kills per set: 11.26
Assists per set: 9.96
Service aces per set: 1.46
Reception errors per set: 1.50
Digs per set: 9.19
Blocks per set: 1.70
Ball handling errors per set: 0.00
Reception errors per set: 1.50

Overall record: 7-21 Conf: 3-8 Home: 4-8 Away: 1-9 Neutral: 2-4


 

Opponent Match-by-Match

 

2007 Mount Ida College Men's Volleyball
Mount Ida College Opponent Match-by-Match
(as of Jan 13, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 18  at Mass. Inst. of Tech.  .000  0.0  0.0 
Jan 20  MOUNT OLIVE COLLEGE   .000  0.0  0.0 
Jan 24  LASELL COLLEGE   .000  0.0  0.0 
Jan 27  ENDICOTT COLLEGE   .000  0.0  0.0 
Feb 01  NEWBURY COLLEGE   .000  0.0  0.0 
Feb 03  RIVIER COLLEGE   .000  0.0  0.0 
Feb 05  JOHNSON & WALES UNIV  .000  0.0  0.0 
Feb 10  at Mass. Inst. of Tech.  .000  0.0  0.0 
Feb 10  vs Mount Saint Vincent   .000  0.0  0.0 
Feb 11  vs Bard College   .000  0.0  0.0 
Feb 11  vs Polytechnic Univ.   .000  0.0  0.0 
Feb 15  ELMS COLLEGE   .000  0.0  0.0 
Feb 17  at Lesley University   .000  0.0  0.0 
Feb 19  at Johnson & Wales Univ  .000  0.0  0.0 
Feb 22  WENTWORTH INST TECH   .000  0.0  0.0 
Feb 25  SOUTHERN VERMONT   .000  0.0  0.0 
Feb 25  VERMONT TECH COLL   .000  0.0  0.0 
Feb 27  at Lasell College   .000  0.0  0.0 
Mar 02  vs City Coll. New York   .000  0.0  0.0 
Mar 03  at Bard College   .000  0.0  0.0 
Mar 03  vs Philadelphia Biblic.  .000  0.0  0.0 
Mar 05  at Newbury College   .000  0.0  0.0 
Mar 07  at Elms College   80  24  151  .371  76  18  40  7.0  92.0 
Mar 11  at Endicott College   .000  0.0  0.0 
Mar 11  vs Carthage College   .000  0.0  0.0 
Mar 20  at Emmanuel College   .000  0.0  0.0 
Mar 22  MASS. INST. OF TECH.  .000  0.0  0.0 
Mar 24  LESLEY UNIVERSITY   .000  0.0  0.0 
Opponent totals 96  80  24  151  .371  76  18  40  7.0  92.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 0.83
Assists per set: 0.79
Service aces per set: 0.05
Reception errors per set: 0.06
Digs per set: 0.42
Blocks per set: 0.07
Ball handling errors per set: 0.00
Reception errors per set: 0.06

 

Team Match-by-Match Comparison

 

2007 Mount Ida College Men's Volleyball
Mount Ida College Team Match-by-Match Comparison
(as of Jan 13, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mass. Inst. of Tech.  0-3  20 /  -.100 /  .000  18 /  2 /  7 / 
MOUNT OLIVE COLLEGE  0-3  35 /  .208 /  .000  33 /  3 /  8 / 
LASELL COLLEGE  2-3  55 /  .233 /  .000  45 /  9 /  13 / 
ENDICOTT COLLEGE  0-3  26 /  .101 /  .000  19 /  1 /  11 / 
NEWBURY COLLEGE  0-3  24 /  .169 /  .000  19 /  4 /  7 / 
RIVIER COLLEGE  0-3  19 /  -.025 /  .000  14 /  0 /  4 / 
JOHNSON & WALES UNIV  1-3  50 /  .333 /  .000  58 /  2 /  10 / 
Mass. Inst. of Tech.  0-3  18 /  -.014 /  .000  19 /  5 /  5 / 
Mount Saint Vincent  1-3  57 /  .184 /  .000  40 /  4 /  10 / 
Bard College  2-3  63 /  .261 /  .000  57 /  8 /  11 / 
Polytechnic Univ.  3-2  68 /  .349 /  .000  62 /  7 /  13 / 
ELMS COLLEGE  1-3  48 /  .240 /  .000  43 /  4 /  8 / 
Lesley University  3-0  45 /  .293 /  .000  43 /  9 /  7 / 
Johnson & Wales Univ  0-3  30 /  .042 /  .000  23 /  0 /  7 / 
WENTWORTH INST TECH  3-1  55 /  .346 /  .000  48 /  8 /  17 / 
SOUTHERN VERMONT  3-0  26 /  .308 /  .000  23 /  14 /  6 / 
VERMONT TECH COLL  3-0  34 /  .400 /  .000  23 /  15 /  7 / 
Lasell College  0-3  42 /  .226 /  .000  35 /  8 /  10 / 
City Coll. New York  3-1  54 /  .223 /  .000  45 /  8 /  9 / 
Bard College  0-3  38 /  .131 /  .000  36 /  3 /  8 / 
Philadelphia Biblic.  0-3  26 /  .162 /  .000  22 /  2 /  13 / 
Newbury College  0-3  30 /  .080 /  .000  30 /  3 /  5 / 
Elms College  1-3  59 /  80  .246 /  .371  55 /  76  6 /  8 /  18 
Endicott College  0-3  41 /  .225 /  .000  34 /  2 /  7 / 
Carthage College  0-3  21 /  .085 /  .000  19 /  1 /  6 / 
Emmanuel College  0-3  36 /  .260 /  .000  32 /  2 /  11 / 
MASS. INST. OF TECH.  0-3  27 /  .010 /  .000  26 /  3 /  7 / 
LESLEY UNIVERSITY  3-0  34 /  .355 /  .000  35 /  7 /  10 / 
Totals  29-67  96  1081 /  80  .199 /  .371  956 /  76  140 /  245 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mass. Inst. of Tech.  4 /  20 /  1-2 /  0-0  2.0 /  0.0  0 /  0 / 
MOUNT OLIVE COLLEGE  3 /  15 /  2-0 /  0-0  2.0 /  0.0  0 /  0 / 
LASELL COLLEGE  6 /  38 /  4-8 /  0-0  8.0 /  0.0  1 /  0 / 
ENDICOTT COLLEGE  10 /  30 /  1-8 /  0-0  5.0 /  0.0  0 /  0 / 
NEWBURY COLLEGE  4 /  37 /  3-4 /  0-0  5.0 /  0.0  1 /  0 / 
RIVIER COLLEGE  6 /  21 /  5-0 /  0-0  5.0 /  0.0  0 /  0 / 
JOHNSON & WALES UNIV  4 /  41 /  6-2 /  0-0  7.0 /  0.0  0 /  0 / 
Mass. Inst. of Tech.  8 /  32 /  2-2 /  0-0  3.0 /  0.0  0 /  0 / 
Mount Saint Vincent  1 /  31 /  3-12 /  0-0  9.0 /  0.0  1 /  0 / 
Bard College  11 /  35 /  6-7 /  0-0  9.5 /  0.0  0 /  0 / 
Polytechnic Univ.  6 /  43 /  3-10 /  0-0  8.0 /  0.0  3 /  0 / 
ELMS COLLEGE  8 /  28 /  4-8 /  0-0  8.0 /  0.0  3 /  0 / 
Lesley University  2 /  41 /  4-11 /  0-0  9.5 /  0.0  1 /  0 / 
Johnson & Wales Univ  9 /  33 /  4-7 /  0-0  7.5 /  0.0  0 /  0 / 
WENTWORTH INST TECH  6 /  52 /  3-6 /  0-0  6.0 /  0.0  0 /  0 / 
SOUTHERN VERMONT  2 /  10 /  1-10 /  0-0  6.0 /  0.0  1 /  0 / 
VERMONT TECH COLL  3 /  14 /  2-0 /  0-0  2.0 /  0.0  1 /  0 / 
Lasell College  5 /  32 /  3-8 /  0-0  7.0 /  0.0  1 /  0 / 
City Coll. New York  1 /  52 /  2-14 /  0-0  9.0 /  0.0  3 /  0 / 
Bard College  3 /  31 /  2-6 /  0-0  5.0 /  0.0  1 /  0 / 
Philadelphia Biblic.  5 /  23 /  0-6 /  0-0  3.0 /  0.0  3 /  0 / 
Newbury College  5 /  33 /  1-0 /  0-0  1.0 /  0.0  0 /  0 / 
Elms College  5 /  34 /  40  6-6 /  3-8  9.0 /  7.0  3 /  0 / 
Endicott College  3 /  27 /  4-4 /  0-0  6.0 /  0.0  0 /  0 / 
Carthage College  6 /  14 /  2-0 /  0-0  2.0 /  0.0  1 /  0 / 
Emmanuel College  8 /  25 /  4-6 /  0-0  7.0 /  0.0  0 /  0 / 
MASS. INST. OF TECH.  6 /  55 /  0-2 /  0-0  1.0 /  0.0  1 /  0 / 
LESLEY UNIVERSITY  4 /  35 /  7-8 /  0-0  11.0 /  0.0  0 /  0 / 
Totals  144 /  882 /  40  85-157 /  3-8  163.5 /  7.0  25 /  0 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2007 Mount Ida College Men's Volleyball
Mount Ida College Match Highs
(as of Jan 13, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.783 (19- 1-23)  Tim Hughes  vs Vermont Tech Coll (Feb 25, 2007) 
.722 (14- 1-18)  Tim Hughes  vs Southern Vermont (Feb 25, 2007) 
.667 (15- 3-18)  Alex Orphanos  vs Wentworth Inst Tech (Feb 22, 2007) 
.600 (28- 4-40)  Tim Hughes  vs City Coll. New York (Mar 02, 2007) 
.571 (22- 2-35)  Tim Hughes  at Emmanuel College (Mar 20, 2007) 
.565 (14- 1-23)  Tim Hughes  vs Lesley University (Mar 24, 2007) 
.481 (44- 6-79)  Tim Hughes  vs Polytechnic Univ. (Feb 11, 2007) 
.478 (14- 3-23)  Bryan McMenamin  vs Johnson & Wales Univ (Feb 05, 2007) 
.462 (23- 5-39)  Tim Hughes  vs Mount Olive College (Jan 20, 2007) 
.436 (29- 5-55)  Tim Hughes  at Elms College (Mar 07, 2007) 

KILLS (K-E-TA)

44 (44- 6-79) 5s  Tim Hughes  vs Polytechnic Univ. (Feb 11, 2007) 
32 (32- 9-61) 5s  Tim Hughes  vs Bard College (Feb 11, 2007) 
29 (29- 5-55) 4s  Tim Hughes  at Elms College (Mar 07, 2007) 
28 (28- 4-40) 4s  Tim Hughes  vs City Coll. New York (Mar 02, 2007) 
28 (28-10-42) 4s  Tim Hughes  vs Johnson & Wales Univ (Feb 05, 2007) 
28 (28- 8-47) 4s  Tim Hughes  vs Wentworth Inst Tech (Feb 22, 2007) 
26 (26-11-53) 4s  Tim Hughes  vs Mount Saint Vincent (Feb 10, 2007) 
26 (26-10-52) 5s  Tim Hughes  vs Lasell College (Jan 24, 2007) 
24 (24- 8-44) 3s  Tim Hughes  at Lasell College (Feb 27, 2007) 
23 (23- 5-39) 3s  Tim Hughes  vs Mount Olive College (Jan 20, 2007) 

KILLS 3-SETS (K-E-TA)

24 (24- 8-44)  Tim Hughes  at Lasell College (Feb 27, 2007) 
23 (23- 5-39)  Tim Hughes  vs Mount Olive College (Jan 20, 2007) 
23 (23- 7-39)  Tim Hughes  at Bard College (Mar 03, 2007) 
23 (23- 8-46)  Tim Hughes  at Newbury College (Mar 05, 2007) 
22 (22- 2-35)  Tim Hughes  at Emmanuel College (Mar 20, 2007) 

KILLS 4-SETS (K-E-TA)

29 (29- 5-55)  Tim Hughes  at Elms College (Mar 07, 2007) 
28 (28-10-42)  Tim Hughes  vs Johnson & Wales Univ (Feb 05, 2007) 
28 (28- 8-47)  Tim Hughes  vs Wentworth Inst Tech (Feb 22, 2007) 
28 (28- 4-40)  Tim Hughes  vs City Coll. New York (Mar 02, 2007) 
26 (26-11-53)  Tim Hughes  vs Mount Saint Vincent (Feb 10, 2007) 

KILLS 5-SETS (K-E-TA)

44 (44- 6-79)  Tim Hughes  vs Polytechnic Univ. (Feb 11, 2007) 
32 (32- 9-61)  Tim Hughes  vs Bard College (Feb 11, 2007) 
26 (26-10-52)  Tim Hughes  vs Lasell College (Jan 24, 2007) 
15 (15- 7-28)  Bryan McMenamin  vs Lasell College (Jan 24, 2007) 
10 (10- 3-20)  Alex Orphanos  vs Bard College (Feb 11, 2007) 

TOTAL ATTEMPTS (K-E-TA)

79 (44- 6-79) 5s  Tim Hughes  vs Polytechnic Univ. (Feb 11, 2007) 
61 (32- 9-61) 5s  Tim Hughes  vs Bard College (Feb 11, 2007) 
55 (29- 5-55) 4s  Tim Hughes  at Elms College (Mar 07, 2007) 
53 (26-11-53) 4s  Tim Hughes  vs Mount Saint Vincent (Feb 10, 2007) 
52 (26-10-52) 5s  Tim Hughes  vs Lasell College (Jan 24, 2007) 
47 (28- 8-47) 4s  Tim Hughes  vs Wentworth Inst Tech (Feb 22, 2007) 
46 (23- 8-46) 3s  Tim Hughes  at Newbury College (Mar 05, 2007) 
44 (24- 8-44) 3s  Tim Hughes  at Lasell College (Feb 27, 2007) 
44 (16-11-44) 3s  Tim Hughes  at Johnson & Wales Univ (Feb 19, 2007) 
43 (20- 6-43) 3s  Tim Hughes  at Endicott College (Mar 11, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

46 (23- 8-46)  Tim Hughes  at Newbury College (Mar 05, 2007) 
44 (16-11-44)  Tim Hughes  at Johnson & Wales Univ (Feb 19, 2007) 
44 (24- 8-44)  Tim Hughes  at Lasell College (Feb 27, 2007) 
43 (20- 6-43)  Tim Hughes  at Endicott College (Mar 11, 2007) 
39 (23- 5-39)  Tim Hughes  vs Mount Olive College (Jan 20, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

55 (29- 5-55)  Tim Hughes  at Elms College (Mar 07, 2007) 
53 (26-11-53)  Tim Hughes  vs Mount Saint Vincent (Feb 10, 2007) 
47 (28- 8-47)  Tim Hughes  vs Wentworth Inst Tech (Feb 22, 2007) 
42 (28-10-42)  Tim Hughes  vs Johnson & Wales Univ (Feb 05, 2007) 
40 (21- 9-40)  Tim Hughes  vs Elms College (Feb 15, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

79 (44- 6-79)  Tim Hughes  vs Polytechnic Univ. (Feb 11, 2007) 
61 (32- 9-61)  Tim Hughes  vs Bard College (Feb 11, 2007) 
52 (26-10-52)  Tim Hughes  vs Lasell College (Jan 24, 2007) 
28 (15- 7-28)  Bryan McMenamin  vs Lasell College (Jan 24, 2007) 
27 (10-11-27)  Bryan McMenamin  vs Bard College (Feb 11, 2007) 

ASSISTS

61 (5s)  Chris Meuer  vs Polytechnic Univ. (Feb 11, 2007) 
54 (5s)  Chris Meuer  vs Bard College (Feb 11, 2007) 
49 (4s)  Chris Meuer  at Elms College (Mar 07, 2007) 
46 (4s)  Chris Meuer  vs Wentworth Inst Tech (Feb 22, 2007) 
43 (4s)  Chris Meuer  vs City Coll. New York (Mar 02, 2007) 

ASSISTS 3-SETS

40  Chris Meuer  at Lesley University (Feb 17, 2007) 
35  Chris Meuer  at Bard College (Mar 03, 2007) 
33  Chris Meuer  at Endicott College (Mar 11, 2007) 
32  Chris Meuer  at Lasell College (Feb 27, 2007) 
31  Chris Meuer  vs Mount Olive College (Jan 20, 2007) 

ASSISTS 4-SETS

49  Chris Meuer  at Elms College (Mar 07, 2007) 
46  Chris Meuer  vs Wentworth Inst Tech (Feb 22, 2007) 
43  Chris Meuer  vs City Coll. New York (Mar 02, 2007) 
43  Chris Meuer  vs Johnson & Wales Univ (Feb 05, 2007) 
39  Chris Meuer  vs Elms College (Feb 15, 2007) 

ASSISTS 5-SETS

61  Chris Meuer  vs Polytechnic Univ. (Feb 11, 2007) 
54  Chris Meuer  vs Bard College (Feb 11, 2007) 
41  Chris Meuer  vs Lasell College (Jan 24, 2007) 
Alex Orphanos  vs Lasell College (Jan 24, 2007) 
Alex Orphanos  vs Bard College (Feb 11, 2007) 

DIGS

18 (4s)  Bryan McMenamin  vs Johnson & Wales Univ (Feb 05, 2007) 
16 (3s)  Hideaki Yuki  vs Mass. Inst. of Tech. (Mar 22, 2007) 
16 (3s)  Bryan McMenamin  vs Mass. Inst. of Tech. (Mar 22, 2007) 
15 (5s)  Bryan McMenamin  vs Lasell College (Jan 24, 2007) 
15 (4s)  Alex Orphanos  vs City Coll. New York (Mar 02, 2007) 

DIGS 3-SETS

16  Hideaki Yuki  vs Mass. Inst. of Tech. (Mar 22, 2007) 
16  Bryan McMenamin  vs Mass. Inst. of Tech. (Mar 22, 2007) 
13  Chris Meuer  at Lesley University (Feb 17, 2007) 
13  Hideaki Yuki  at Mass. Inst. of Tech. (Feb 10, 2007) 
11  Bryan McMenamin  at Lesley University (Feb 17, 2007) 

DIGS 4-SETS

18  Bryan McMenamin  vs Johnson & Wales Univ (Feb 05, 2007) 
15  Alex Orphanos  vs City Coll. New York (Mar 02, 2007) 
12  Chris Meuer  vs Wentworth Inst Tech (Feb 22, 2007) 
11  Alex Orphanos  at Elms College (Mar 07, 2007) 
11  Tim Hughes  vs City Coll. New York (Mar 02, 2007) 

DIGS 5-SETS

15  Bryan McMenamin  vs Lasell College (Jan 24, 2007) 
10  Lok-Tin Yao  vs Polytechnic Univ. (Feb 11, 2007) 
10  Lok-Tin Yao  vs Bard College (Feb 11, 2007) 
Lok-Tin Yao  vs Lasell College (Jan 24, 2007) 
Dan Grinnell  vs Polytechnic Univ. (Feb 11, 2007) 

ACES

Hajime Ikegame  vs Southern Vermont (Feb 25, 2007) 
Tim Hughes  at Lesley University (Feb 17, 2007) 
Tim Hughes  at Lasell College (Feb 27, 2007) 
Tim Hughes  vs Wentworth Inst Tech (Feb 22, 2007) 
Tim Hughes  vs Lesley University (Mar 24, 2007) 

BLOCKS (BS-BA)

8 ( 5- 3)  Tim Hughes  vs Lesley University (Mar 24, 2007) 
8 ( 2- 6)  Tim Hughes  vs City Coll. New York (Mar 02, 2007) 
6 ( 2- 4)  Dan Grinnell  at Lesley University (Feb 17, 2007) 
6 ( 1- 5)  Dan Grinnell  vs Southern Vermont (Feb 25, 2007) 
6 ( 0- 6)  Chris Meuer  vs City Coll. New York (Mar 02, 2007) 
5 ( 4- 1)  Tim Hughes  vs Bard College (Feb 11, 2007) 
5 ( 3- 2)  Dan Grinnell  at Elms College (Mar 07, 2007) 
5 ( 3- 2)  Tim Hughes  at Endicott College (Mar 11, 2007) 
5 ( 1- 4)  Tim Hughes  vs Elms College (Feb 15, 2007) 
5 ( 1- 4)  Tim Hughes  vs Mount Saint Vincent (Feb 10, 2007) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.400 (34-12- 55)  vs Vermont Tech Coll (Feb 25, 2007) 
.355 (34-12- 62)  vs Lesley University (Mar 24, 2007) 
.349 (68-23-129)  vs Polytechnic Univ. (Feb 11, 2007) 
.346 (55-19-104)  vs Wentworth Inst Tech (Feb 22, 2007) 
.333 (50-20- 90)  vs Johnson & Wales Univ (Feb 05, 2007) 
.308 (26-10- 52)  vs Southern Vermont (Feb 25, 2007) 
.293 (45-18- 92)  at Lesley University (Feb 17, 2007) 
.261 (63-28-134)  vs Bard College (Feb 11, 2007) 
.260 (36-17- 73)  at Emmanuel College (Mar 20, 2007) 
.246 (59-25-138)  at Elms College (Mar 07, 2007) 

KILLS (K-E-TA)

68 (68-23-129) 5s  vs Polytechnic Univ. (Feb 11, 2007) 
63 (63-28-134) 5s  vs Bard College (Feb 11, 2007) 
59 (59-25-138) 4s  at Elms College (Mar 07, 2007) 
57 (57-31-141) 4s  vs Mount Saint Vincent (Feb 10, 2007) 
55 (55-28-116) 5s  vs Lasell College (Jan 24, 2007) 
55 (55-19-104) 4s  vs Wentworth Inst Tech (Feb 22, 2007) 
54 (54-29-112) 4s  vs City Coll. New York (Mar 02, 2007) 
50 (50-20- 90) 4s  vs Johnson & Wales Univ (Feb 05, 2007) 
48 (48-23-104) 4s  vs Elms College (Feb 15, 2007) 
45 (45-18- 92) 3s  at Lesley University (Feb 17, 2007) 

KILLS 3-SETS (K-E-TA)

45 (45-18- 92)  at Lesley University (Feb 17, 2007) 
42 (42-18-106)  at Lasell College (Feb 27, 2007) 
41 (41-18-102)  at Endicott College (Mar 11, 2007) 
38 (38-24-107)  at Bard College (Mar 03, 2007) 
36 (36-17- 73)  at Emmanuel College (Mar 20, 2007) 

KILLS 4-SETS (K-E-TA)

59 (59-25-138)  at Elms College (Mar 07, 2007) 
57 (57-31-141)  vs Mount Saint Vincent (Feb 10, 2007) 
55 (55-19-104)  vs Wentworth Inst Tech (Feb 22, 2007) 
54 (54-29-112)  vs City Coll. New York (Mar 02, 2007) 
50 (50-20- 90)  vs Johnson & Wales Univ (Feb 05, 2007) 

KILLS 5-SETS (K-E-TA)

68 (68-23-129)  vs Polytechnic Univ. (Feb 11, 2007) 
63 (63-28-134)  vs Bard College (Feb 11, 2007) 
55 (55-28-116)  vs Lasell College (Jan 24, 2007) 

TOTAL ATTEMPTS (K-E-TA)

141 (57-31-141) 4s  vs Mount Saint Vincent (Feb 10, 2007) 
138 (59-25-138) 4s  at Elms College (Mar 07, 2007) 
134 (63-28-134) 5s  vs Bard College (Feb 11, 2007) 
129 (68-23-129) 5s  vs Polytechnic Univ. (Feb 11, 2007) 
116 (55-28-116) 5s  vs Lasell College (Jan 24, 2007) 
112 (54-29-112) 4s  vs City Coll. New York (Mar 02, 2007) 
107 (38-24-107) 3s  at Bard College (Mar 03, 2007) 
106 (42-18-106) 3s  at Lasell College (Feb 27, 2007) 
104 (48-23-104) 4s  vs Elms College (Feb 15, 2007) 
104 (55-19-104) 4s  vs Wentworth Inst Tech (Feb 22, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

107 (38-24-107)  at Bard College (Mar 03, 2007) 
106 (42-18-106)  at Lasell College (Feb 27, 2007) 
102 (41-18-102)  at Endicott College (Mar 11, 2007) 
98 (27-26- 98)  vs Mass. Inst. of Tech. (Mar 22, 2007) 
95 (30-26- 95)  at Johnson & Wales Univ (Feb 19, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

141 (57-31-141)  vs Mount Saint Vincent (Feb 10, 2007) 
138 (59-25-138)  at Elms College (Mar 07, 2007) 
112 (54-29-112)  vs City Coll. New York (Mar 02, 2007) 
104 (48-23-104)  vs Elms College (Feb 15, 2007) 
104 (55-19-104)  vs Wentworth Inst Tech (Feb 22, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

