Please wait while the ticker loads...



Mount Ida College

Team Match-by-Match Statistics


 

Match Results

 

Mount Ida College Men's Volleyball 2008
Mount Ida College Match Results
(as of Aug 18, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Jan 17  at M.I.T.  L   0-3  12-30,14-30,19-30  0-1  0-1   
*   Jan 19  at Lesley University  3-1  30-25,30-24,24-30,30-16  1-1  1-1   
*   Jan 19  vs Lancaster Bible  L   0-3  20-30,19-30,18-30  1-2  1-2   
*   Jan 23  LASELL COLLEGE  L   0-3  24-30,14-30,25-30  1-3  1-3   
*   Jan 25  ENDICOTT COLLEGE  L   0-3  12-30,22-30,13-30  1-4  1-4   
*   Jan 29  RIVIER COLLEGE  L   0-3  17-30,19-30,12-30  1-5  1-5   
*   Jan 31  NEWBURY COLLEGE  L   0-3  17-30,20-30,12-30  1-6  1-6   
*   Feb 02  at Southern Vermont  3-0  30-14,30-16,30-17  2-6  2-6   
  Feb 05  JOHNSON & WALES  L   0-3  19-30,26-30,25-30  2-7  2-6   
  Feb 09  at M.I.T.  L   0-3  17-30,11-30,15-30  2-8  2-6   
  Feb 10  vs Mt. St. Vincent  L   2-3  25-30,30-27,26-30,30-19,8-15  2-9  2-6   
Feb 10  vs Univ. of New Haven  L   0-3  20-30,25-30,12-30  2-10  2-6   
  Feb 10  vs Lasell College  L   0-3  22-30,27-30,22-30  2-11  2-6   
*   Feb 18  at JWU  L   1-3  24-30,32-30,19-30,23-30  2-12  2-7   
*   Feb 16  LESLEY UNIVERSITY  3-0  30-18,30-19,30-20  3-12  3-7   
*   Feb 21  at Wentworth  L   1-3  27-30,30-28,23-30,22-30  3-13  3-8   
*   Feb 27  at Lasell College  L   1-3  23-30,30-28,23-30,30-32  3-14  3-9   
  Feb 29  vs Polytech University  3-1  30-27,23-30,30-25,30-26  4-14  3-9   
  Mar 03  at Bard College  L   0-3  15-30,29-31,19-30  4-15  3-9   
  Mar 01  vs Lasell College  L   0-3  23-30,21-30,22-30  4-16  3-9   
*   Mar 04  NEWBURY COLLEGE  L   0-3  15-30,24-30,23-30  4-17  3-10   
*   Mar 05  ELMS COLLEGE  L   0-3  21-30,22-30,27-30  4-18  3-11   
*   Mar 18  EMMANUEL COLLEGE  L   0-3  12-30,11-30,22-30  4-19  3-12   
*   Mar 22  MIT  L   0-3  18-30,21-30,20-30  4-20  3-13   
*   Mar 26  vs Lasell College  L   0-3  23-30,16-30,28-30  4-21  3-14   
*   Mar 25  ENDICOTT COLLEGE  L   0-3  11-30,18-30,19-30  4-22  3-15   
  Mar 26  at Elms College  L   0-3  17-30,19-30,23-30  4-23  3-15  36 

Team Record  W-L 
Overall:  4-23 
Conference:  3-15 
Home:  1-10 
Away:  2-7 
Neutral:  1-6 
3 sets:  2-19 
4 sets:  2-3 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  27  36 
Home:  11 
Away:  36 
Neutral: 
  
  
  
  

 

Team Match-by-Match

 

Mount Ida College Men's Volleyball 2008
Mount Ida College Team Match-by-Match
(as of Aug 18, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  at M.I.T.   18  57  .158  17  22  1.5  21.5 
Jan 19  at Lesley University   33  14  93  .204  27  11  16  24  6.0  50.0 
Jan 19  vs Lancaster Bible   22  11  70  .157  19  11  15  7.0  31.0 
Jan 23  LASELL COLLEGE   24  15  61  .148  22  14  16  5.0  34.0 
Jan 25  ENDICOTT COLLEGE   20  10  61  .164  16  10  5.0  27.0 
Jan 29  RIVIER COLLEGE   20  13  58  .121  20  12  2.0  23.0 
Jan 31  NEWBURY COLLEGE   20  15  68  .074  20  13  5.0  25.0 
Feb 02  at Southern Vermont   27  11  65  .246  29  14  34  7.0  48.0 
Feb 05  JOHNSON & WALES   31  13  86  .209  27  13  36  5.0  39.0 
Feb 09  at M.I.T.   20  20  68  .000  19  16  1.0  24.0 
Feb 10  vs Mt. St. Vincent   33  11  107  .206  28  56  12  11.0  50.0 
Feb 10  vs Univ. of New Haven   29  12  73  .233  26  18  4.0  39.0 
Feb 10  vs Lasell College   34  18  84  .190  30  30  4.0  40.0 
Feb 18  at JWU   49  29  132  .152  44  15  51  6.5  57.5 
Feb 16  LESLEY UNIVERSITY   34  14  100  .200  31  12  22  4.0  43.0 
Feb 21  at Wentworth   44  16  93  .301  39  27  9.5  57.5 
Feb 27  at Lasell College   41  37  81  .049  40  10  28  12.5  58.5 
Feb 29  vs Polytech University   46  25  89  .236  43  29  7.0  58.0 
Mar 03  at Bard College   31  15  79  .203  32  27  4.0  36.0 
Mar 01  vs Lasell College   28  14  76  .184  25  29  10  7.0  39.0 
Mar 04  NEWBURY COLLEGE   25  18  80  .087  24  34  13.0  39.0 
Mar 05  ELMS COLLEGE   34  12  73  .301  29  30  10.0  46.0 
Mar 18  EMMANUEL COLLEGE   20  23  67  -.045  19  30  6.0  29.0 
Mar 22  MIT   34  20  82  .171  33  51  8.0  47.0 
Mar 26  vs Lasell College   26  11  66  .227  24  10  18  4.0  33.0 
Mar 25  ENDICOTT COLLEGE   22  17  72  .069  20  23  2.0  26.0 
Mar 26  at Elms College   22  26  83  -.048  20  11  15  7.0  33.0 
Mount Ida College 88  787  449  2124  .159  723  103  221  713  99  130  55  164.0  1054.0 
Opponent 88  75  25  149  .336  71  20  18  65  10  11.5  106.5 

TEAM PER-GAME:

Sets played: 88
Kills per set: 8.94
Assists per set: 8.22
Service aces per set: 1.17
Digs per set: 8.10
Blocks per set: 1.86
Ball handling errors per set: 0.05
Points per set: 11.98

Overall record: 4-23 Conf: 3-15 Home: 1-10 Away: 2-7 Neutral: 1-6


 

Opponent Match-by-Match

 

Mount Ida College Men's Volleyball 2008
Mount Ida College Opponent Match-by-Match
(as of Aug 18, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  at M.I.T.   .000  0.0  0.0 
Jan 19  at Lesley University   .000  0.0  0.0 
Jan 19  vs Lancaster Bible   .000  0.0  0.0 
Jan 23  LASELL COLLEGE   .000  0.0  0.0 
Jan 25  ENDICOTT COLLEGE   .000  0.0  0.0 
Jan 29  RIVIER COLLEGE   .000  0.0  0.0 
Jan 31  NEWBURY COLLEGE   .000  0.0  0.0 
Feb 02  at Southern Vermont   .000  0.0  0.0 
Feb 05  JOHNSON & WALES   .000  0.0  0.0 
Feb 09  at M.I.T.   .000  0.0  0.0 
Feb 10  vs Mt. St. Vincent   .000  0.0  0.0 
Feb 10  vs Univ. of New Haven   34  71  .380  33  14  37  7.5  55.5 
Feb 10  vs Lasell College   .000  0.0  0.0 
Feb 18  at JWU   .000  0.0  0.0 
Feb 16  LESLEY UNIVERSITY   .000  0.0  0.0 
Feb 21  at Wentworth   .000  0.0  0.0 
Feb 27  at Lasell College   .000  0.0  0.0 
Feb 29  vs Polytech University   .000  0.0  0.0 
Mar 03  at Bard College   .000  0.0  0.0 
Mar 01  vs Lasell College   .000  0.0  0.0 
Mar 04  NEWBURY COLLEGE   .000  0.0  0.0 
Mar 05  ELMS COLLEGE   .000  0.0  0.0 
Mar 18  EMMANUEL COLLEGE   .000  0.0  0.0 
Mar 22  MIT   .000  0.0  0.0 
Mar 26  vs Lasell College   .000  0.0  0.0 
Mar 25  ENDICOTT COLLEGE   .000  0.0  0.0 
Mar 26  at Elms College   41  18  78  .295  38  12  28  4.0  51.0 
Opponent totals 88  75  25  149  .336  71  20  18  65  10  11.5  106.5 
Mount Ida College 88  787  449  2124  .159  723  103  221  713  99  130  55  164.0  1054.0 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 0.85
Assists per set: 0.81
Service aces per set: 0.23
Digs per set: 0.74
Blocks per set: 0.13
Ball handling errors per set: 0.00
Points per set: 1.21

 

Team Match-by-Match Comparison

 

Mount Ida College Men's Volleyball 2008
Mount Ida College Team Match-by-Match Comparison
(as of Aug 18, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
M.I.T.  0-3  18 /  .158 /  .000  17 /  2 /  6 / 
Lesley University  3-1  33 /  .204 /  .000  27 /  11 /  16 / 
Lancaster Bible  0-3  22 /  .157 /  .000  19 /  2 /  11 / 
LASELL COLLEGE  0-3  24 /  .148 /  .000  22 /  5 /  14 / 
ENDICOTT COLLEGE  0-3  20 /  .164 /  .000  16 /  2 /  5 / 
RIVIER COLLEGE  0-3  20 /  .121 /  .000  20 /  1 /  12 / 
NEWBURY COLLEGE  0-3  20 /  .074 /  .000  20 /  0 /  5 / 
Southern Vermont  3-0  27 /  .246 /  .000  29 /  14 /  8 / 
JOHNSON & WALES  0-3  31 /  .209 /  .000  27 /  3 /  13 / 
M.I.T.  0-3  20 /  .000 /  .000  19 /  3 /  5 / 
Mt. St. Vincent  2-3  33 /  .206 /  .000  28 /  6 /  8 / 
Univ. of New Haven  0-3  29 /  34  .233 /  .380  26 /  33  6 /  14  8 / 
Lasell College  0-3  34 /  .190 /  .000  30 /  2 /  2 / 
JWU  1-3  49 /  .152 /  .000  44 /  2 /  15 / 
LESLEY UNIVERSITY  3-0  34 /  .200 /  .000  31 /  5 /  12 / 
Wentworth  1-3  44 /  .301 /  .000  39 /  4 /  8 / 
Lasell College  1-3  41 /  .049 /  .000  40 /  5 /  10 / 
Polytech University  3-1  46 /  .236 /  .000  43 /  5 /  8 / 
Bard College  0-3  31 /  .203 /  .000  32 /  1 /  6 / 
Lasell College  0-3  28 /  .184 /  .000  25 /  4 /  3 / 
NEWBURY COLLEGE  0-3  25 /  .087 /  .000  24 /  1 /  6 / 
ELMS COLLEGE  0-3  34 /  .301 /  .000  29 /  2 /  4 / 
EMMANUEL COLLEGE  0-3  20 /  -.045 /  .000  19 /  3 /  3 / 
MIT  0-3  34 /  .171 /  .000  33 /  5 /  6 / 
Lasell College  0-3  26 /  .227 /  .000  24 /  3 /  10 / 
ENDICOTT COLLEGE  0-3  22 /  .069 /  .000  20 /  2 /  6 / 
Elms College  0-3  22 /  41  -.048 /  .295  20 /  38  4 /  11 /  12 
Totals  17-71  88  787 /  75  .159 /  .336  723 /  71  103 /  20  221 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
M.I.T.  12 /  22 /  1-1 /  0-0  1.5 /  0.0  2 /  0 / 
Lesley University  11 /  24 /  4-4 /  0-0  6.0 /  0.0  2 /  0 / 
Lancaster Bible  5 /  15 /  3-8 /  0-0  7.0 /  0.0  2 /  0 / 
LASELL COLLEGE  11 /  16 /  1-8 /  0-0  5.0 /  0.0  4 /  0 / 
ENDICOTT COLLEGE  13 /  10 /  3-4 /  0-0  5.0 /  0.0  3 /  0 / 
RIVIER COLLEGE  13 /  9 /  2-0 /  0-0  2.0 /  0.0  2 /  0 / 
NEWBURY COLLEGE  38 /  13 /  3-4 /  0-0  5.0 /  0.0  4 /  0 / 
Southern Vermont  0 /  34 /  6-2 /  0-0  7.0 /  0.0  1 /  0 / 
JOHNSON & WALES  6 /  36 /  4-2 /  0-0  5.0 /  0.0  4 /  0 / 
M.I.T.  11 /  16 /  0-2 /  0-0  1.0 /  0.0  3 /  0 / 
Mt. St. Vincent  2 /  56 /  5-12 /  0-0  11.0 /  0.0  4 /  0 / 
Univ. of New Haven  14 /  18 /  37  1-6 /  6-3  4.0 /  7.5  0 /  0 / 
Lasell College  11 /  30 /  3-2 /  0-0  4.0 /  0.0  3 /  0 / 
JWU  2 /  51 /  5-3 /  0-0  6.5 /  0.0  3 /  3 / 
LESLEY UNIVERSITY  10 /  22 /  3-2 /  0-0  4.0 /  0.0  1 /  0 / 
Wentworth  4 /  27 /  5-9 /  0-0  9.5 /  0.0  2 /  0 / 
Lasell College  9 /  28 /  8-9 /  0-0  12.5 /  0.0  2 /  0 / 
Polytech University  6 /  29 /  4-6 /  0-0  7.0 /  0.0  2 /  0 / 
Bard College  17 /  27 /  1-6 /  0-0  4.0 /  0.0  3 /  0 / 
Lasell College  5 /  29 /  2-10 /  0-0  7.0 /  0.0  2 /  0 / 
NEWBURY COLLEGE  7 /  34 /  9-8 /  0-0  13.0 /  0.0  0 /  0 / 
ELMS COLLEGE  10 /  30 /  6-8 /  0-0  10.0 /  0.0  0 /  0 / 
EMMANUEL COLLEGE  4 /  30 /  6-0 /  0-0  6.0 /  0.0  2 /  0 / 
MIT  5 /  51 /  4-8 /  0-0  8.0 /  0.0  1 /  0 / 
Lasell College  10 /  18 /  2-4 /  0-0  4.0 /  0.0  0 /  0 / 
ENDICOTT COLLEGE  10 /  23 /  2-0 /  0-0  2.0 /  0.0  2 /  0 / 
Elms College  6 /  15 /  28  6-2 /  4-0  7.0 /  4.0  1 /  1 / 
Totals  252 /  10  713 /  65  99-130 /  10-3  164.0 /  11.5  55 /  4 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Mount Ida College Men's Volleyball 2008
Mount Ida College Match Highs
(as of Aug 18, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.667 (15- 1-21)  Tim Hughes  at Southern Vermont (Feb 02, 2008) 
.486 (22- 4-37)  Tim Hughes  vs Johnson & Wales (Feb 05, 2008) 
.468 (28- 6-47)  Tim Hughes  vs Polytech University (Feb 29, 2008) 
.450 (21- 3-40)  Tim Hughes  at Lesley University (Jan 19, 2008) 
.421 (12- 4-19)  Tim Hughes  vs Rivier College (Jan 29, 2008) 
.406 (17- 4-32)  Tim Hughes  at Bard College (Mar 03, 2008) 
.400 (20- 6-35)  Tim Hughes  vs MIT (Mar 22, 2008) 
.395 (19- 2-43)  Tim Hughes  vs Lesley University (Feb 16, 2008) 
.375 (18- 6-32)  Tim Hughes  vs Lasell College (Mar 26, 2008) 
.359 (18- 4-39)  Tim Hughes  vs Univ. of New Haven (Feb 10, 2008) 

KILLS (K-E-TA)

33 (33-11-65) 4s  Tim Hughes  at JWU (Feb 18, 2008) 
28 (28- 6-47) 4s  Tim Hughes  vs Polytech University (Feb 29, 2008) 
28 (28-10-54) 4s  Tim Hughes  at Wentworth (Feb 21, 2008) 
25 (25- 8-53) 3s  Tim Hughes  vs Lasell College (Feb 10, 2008) 
23 (23- 8-64) 5s  Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 
22 (22- 8-40) 4s  Tim Hughes  at Lasell College (Feb 27, 2008) 
22 (22- 4-37) 3s  Tim Hughes  vs Johnson & Wales (Feb 05, 2008) 
21 (21- 3-40) 4s  Tim Hughes  at Lesley University (Jan 19, 2008) 
20 (20- 6-35) 3s  Tim Hughes  vs MIT (Mar 22, 2008) 
19 (19- 2-43) 3s  Tim Hughes  vs Lesley University (Feb 16, 2008) 

KILLS 3-SETS (K-E-TA)

25 (25- 8-53)  Tim Hughes  vs Lasell College (Feb 10, 2008) 
22 (22- 4-37)  Tim Hughes  vs Johnson & Wales (Feb 05, 2008) 
20 (20- 6-35)  Tim Hughes  vs MIT (Mar 22, 2008) 
19 (19- 2-43)  Tim Hughes  vs Lesley University (Feb 16, 2008) 
18 (18- 6-32)  Tim Hughes  vs Lasell College (Mar 26, 2008) 

KILLS 4-SETS (K-E-TA)

33 (33-11-65)  Tim Hughes  at JWU (Feb 18, 2008) 
28 (28- 6-47)  Tim Hughes  vs Polytech University (Feb 29, 2008) 
28 (28-10-54)  Tim Hughes  at Wentworth (Feb 21, 2008) 
22 (22- 8-40)  Tim Hughes  at Lasell College (Feb 27, 2008) 
21 (21- 3-40)  Tim Hughes  at Lesley University (Jan 19, 2008) 

KILLS 5-SETS (K-E-TA)

23 (23- 8-64)  Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 
4 ( 4- 0-10)  Brandon Powell  vs Mt. St. Vincent (Feb 10, 2008) 
2 ( 2- 0- 8)  Shane Wilson  vs Mt. St. Vincent (Feb 10, 2008) 
2 ( 2- 0- 6)  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 
1 ( 1- 0- 5)  Colin Griffin  vs Mt. St. Vincent (Feb 10, 2008) 

TOTAL ATTEMPTS (K-E-TA)

65 (33-11-65) 4s  Tim Hughes  at JWU (Feb 18, 2008) 
64 (23- 8-64) 5s  Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 
54 (28-10-54) 4s  Tim Hughes  at Wentworth (Feb 21, 2008) 
53 (25- 8-53) 3s  Tim Hughes  vs Lasell College (Feb 10, 2008) 
47 (28- 6-47) 4s  Tim Hughes  vs Polytech University (Feb 29, 2008) 
43 (19- 2-43) 3s  Tim Hughes  vs Lesley University (Feb 16, 2008) 
40 (21- 3-40) 4s  Tim Hughes  at Lesley University (Jan 19, 2008) 
40 (22- 8-40) 4s  Tim Hughes  at Lasell College (Feb 27, 2008) 
39 (18- 4-39) 3s  Tim Hughes  vs Univ. of New Haven (Feb 10, 2008) 
39 (14- 9-39) 3s  Tim Hughes  vs Lancaster Bible (Jan 19, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

53 (25- 8-53)  Tim Hughes  vs Lasell College (Feb 10, 2008) 
43 (19- 2-43)  Tim Hughes  vs Lesley University (Feb 16, 2008) 
39 (18- 4-39)  Tim Hughes  vs Univ. of New Haven (Feb 10, 2008) 
39 (14- 9-39)  Tim Hughes  vs Lancaster Bible (Jan 19, 2008) 
37 (22- 4-37)  Tim Hughes  vs Johnson & Wales (Feb 05, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

65 (33-11-65)  Tim Hughes  at JWU (Feb 18, 2008) 
54 (28-10-54)  Tim Hughes  at Wentworth (Feb 21, 2008) 
47 (28- 6-47)  Tim Hughes  vs Polytech University (Feb 29, 2008) 
40 (21- 3-40)  Tim Hughes  at Lesley University (Jan 19, 2008) 
40 (22- 8-40)  Tim Hughes  at Lasell College (Feb 27, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

64 (23- 8-64)  Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 
14 ( 1- 3-14)  Hayato Kanesaka  vs Mt. St. Vincent (Feb 10, 2008) 
10 ( 4- 0-10)  Brandon Powell  vs Mt. St. Vincent (Feb 10, 2008) 
8 ( 2- 0- 8)  Shane Wilson  vs Mt. St. Vincent (Feb 10, 2008) 
6 ( 2- 0- 6)  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 

POINTS

38.0 (33- 2- 3.0) 4s  Tim Hughes  at JWU (Feb 18, 2008) 
34.0 (28- 3- 3.0) 4s  Tim Hughes  vs Polytech University (Feb 29, 2008) 
33.0 (28- 3- 2.0) 4s  Tim Hughes  at Wentworth (Feb 21, 2008) 
30.0 (22- 2- 6.0) 4s  Tim Hughes  at Lasell College (Feb 27, 2008) 
28.0 (21- 4- 3.0) 4s  Tim Hughes  at Lesley University (Jan 19, 2008) 

POINTS 3-SETS

27.5 (25- 1- 1.5)  Tim Hughes  vs Lasell College (Feb 10, 2008) 
25.0 (22- 2- 1.0)  Tim Hughes  vs Johnson & Wales (Feb 05, 2008) 
24.5 (20- 3- 1.5)  Tim Hughes  vs MIT (Mar 22, 2008) 
24.0 (19- 3- 2.0)  Tim Hughes  vs Lesley University (Feb 16, 2008) 
23.5 (15- 5- 3.5)  Tim Hughes  at Southern Vermont (Feb 02, 2008) 

POINTS 4-SETS

38.0 (33- 2- 3.0)  Tim Hughes  at JWU (Feb 18, 2008) 
34.0 (28- 3- 3.0)  Tim Hughes  vs Polytech University (Feb 29, 2008) 
33.0 (28- 3- 2.0)  Tim Hughes  at Wentworth (Feb 21, 2008) 
30.0 (22- 2- 6.0)  Tim Hughes  at Lasell College (Feb 27, 2008) 
28.0 (21- 4- 3.0)  Tim Hughes  at Lesley University (Jan 19, 2008) 

POINTS 5-SETS

28.0 (23- 2- 3.0)  Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 
7.0 ( 4- 0- 3.0)  Brandon Powell  vs Mt. St. Vincent (Feb 10, 2008) 
5.5 ( 1- 3- 1.5)  Colin Griffin  vs Mt. St. Vincent (Feb 10, 2008) 
4.5 ( 2- 0- 2.5)  Shane Wilson  vs Mt. St. Vincent (Feb 10, 2008) 
3.5 ( 2- 1- 0.5)  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 

ASSISTS

41 (4s)  Bryan McMenamin  at JWU (Feb 18, 2008) 
39 (4s)  Bryan McMenamin  vs Polytech University (Feb 29, 2008) 
38 (4s)  Bryan McMenamin  at Wentworth (Feb 21, 2008) 
36 (4s)  Bryan McMenamin  at Lasell College (Feb 27, 2008) 
31 (3s)  Bryan McMenamin  vs MIT (Mar 22, 2008) 

ASSISTS 3-SETS

31  Bryan McMenamin  vs MIT (Mar 22, 2008) 
30  Bryan McMenamin  at Bard College (Mar 03, 2008) 
28  Bryan McMenamin  vs Lesley University (Feb 16, 2008) 
27  Bryan McMenamin  at Southern Vermont (Feb 02, 2008) 
26  Bryan McMenamin  vs Elms College (Mar 05, 2008) 

ASSISTS 4-SETS

41  Bryan McMenamin  at JWU (Feb 18, 2008) 
39  Bryan McMenamin  vs Polytech University (Feb 29, 2008) 
38  Bryan McMenamin  at Wentworth (Feb 21, 2008) 
36  Bryan McMenamin  at Lasell College (Feb 27, 2008) 
25  Bryan McMenamin  at Lesley University (Jan 19, 2008) 

ASSISTS 5-SETS

27  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 
Colin Griffin  vs Mt. St. Vincent (Feb 10, 2008) 

DIGS

24 (5s)  Shane Wilson  vs Mt. St. Vincent (Feb 10, 2008) 
18 (3s)  Gary Alvarez  vs MIT (Mar 22, 2008) 
16 (3s)  Hayato Kanesaka  vs MIT (Mar 22, 2008) 
15 (4s)  Tim Hughes  at JWU (Feb 18, 2008) 
12 (5s)  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 

DIGS 3-SETS

18  Gary Alvarez  vs MIT (Mar 22, 2008) 
16  Hayato Kanesaka  vs MIT (Mar 22, 2008) 
10  Bryan McMenamin  vs Newbury College (Mar 04, 2008) 
Bryan McMenamin  at M.I.T. (Jan 17, 2008) 
Bryan McMenamin  vs Johnson & Wales (Feb 05, 2008) 

DIGS 4-SETS

15  Tim Hughes  at JWU (Feb 18, 2008) 
11  Bryan McMenamin  at JWU (Feb 18, 2008) 
Bryan McMenamin  at Lesley University (Jan 19, 2008) 
Hayato Kanesaka  at JWU (Feb 18, 2008) 
Bryan McMenamin  at Lasell College (Feb 27, 2008) 

DIGS 5-SETS

24  Shane Wilson  vs Mt. St. Vincent (Feb 10, 2008) 
12  Bryan McMenamin  vs Mt. St. Vincent (Feb 10, 2008) 
Hayato Kanesaka  vs Mt. St. Vincent (Feb 10, 2008) 
Brandon Powell  vs Mt. St. Vincent (Feb 10, 2008) 
Tim Hughes  vs Mt. St. Vincent (Feb 10, 2008) 

ACES

Bryan McMenamin  at Southern Vermont (Feb 02, 2008) 
Tim Hughes  at Southern Vermont (Feb 02, 2008) 
Tim Hughes  vs Univ. of New Haven (Feb 10, 2008) 
Tim Hughes  at Lesley University (Jan 19, 2008) 
Colin Griffin  vs Mt. St. Vincent (Feb 10, 2008) 

BLOCKS (BS-BA)

8 ( 6- 2)  Tim Hughes  vs Newbury College (Mar 04, 2008) 
7 ( 5- 2)  Tim Hughes  at Lasell College (Feb 27, 2008) 
7 ( 5- 2)  Tim Hughes  vs Elms College (Mar 05, 2008) 
5 ( 3- 2)  Brandon Powell  at Wentworth (Feb 21, 2008) 
5 ( 2- 3)  Tim Hughes  vs Lancaster Bible (Jan 19, 2008) 
5 ( 1- 4)  Brandon Powell  vs Mt. St. Vincent (Feb 10, 2008) 
4 ( 4- 0)  Tim Hughes  vs Emmanuel College (Mar 18, 2008) 
4 ( 3- 1)  Tim Hughes  at Southern Vermont (Feb 02, 2008) 
4 ( 2- 2)  Tim Hughes  vs Lasell College (Mar 01, 2008) 
4 ( 2- 2)  Tim Hughes  vs Polytech University (Feb 29, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.301 (34-12- 73)  vs Elms College (Mar 05, 2008) 
.301 (44-16- 93)  at Wentworth (Feb 21, 2008) 
.246 (27-11- 65)  at Southern Vermont (Feb 02, 2008) 
.236 (46-25- 89)  vs Polytech University (Feb 29, 2008) 
.233 (29-12- 73)  vs Univ. of New Haven (Feb 10, 2008) 
.227 (26-11- 66)  vs Lasell College (Mar 26, 2008) 
.209 (31-13- 86)  vs Johnson & Wales (Feb 05, 2008) 
.206 (33-11-107)  vs Mt. St. Vincent (Feb 10, 2008) 
.204 (33-14- 93)  at Lesley University (Jan 19, 2008) 
.203 (31-15- 79)  at Bard College (Mar 03, 2008) 

KILLS (K-E-TA)

49 (49-29-132) 4s  at JWU (Feb 18, 2008) 
46 (46-25- 89) 4s  vs Polytech University (Feb 29, 2008) 
44 (44-16- 93) 4s  at Wentworth (Feb 21, 2008) 
41 (41-37- 81) 4s  at Lasell College (Feb 27, 2008) 
34 (34-14-100) 3s  vs Lesley University (Feb 16, 2008) 
34 (34-18- 84) 3s  vs Lasell College (Feb 10, 2008) 
34 (34-20- 82) 3s  vs MIT (Mar 22, 2008) 
34 (34-12- 73) 3s  vs Elms College (Mar 05, 2008) 
33 (33-14- 93) 4s  at Lesley University (Jan 19, 2008) 
33 (33-11-107) 5s  vs Mt. St. Vincent (Feb 10, 2008) 

KILLS 3-SETS (K-E-TA)

34 (34-12- 73)  vs Elms College (Mar 05, 2008) 
34 (34-18- 84)  vs Lasell College (Feb 10, 2008) 
34 (34-14-100)  vs Lesley University (Feb 16, 2008) 
34 (34-20- 82)  vs MIT (Mar 22, 2008) 
31 (31-13- 86)  vs Johnson & Wales (Feb 05, 2008) 

KILLS 4-SETS (K-E-TA)

49 (49-29-132)  at JWU (Feb 18, 2008) 
46 (46-25- 89)  vs Polytech University (Feb 29, 2008) 
44 (44-16- 93)  at Wentworth (Feb 21, 2008) 
41 (41-37- 81)  at Lasell College (Feb 27, 2008) 
33 (33-14- 93)  at Lesley University (Jan 19, 2008) 

KILLS 5-SETS (K-E-TA)

33 (33-11-107)  vs Mt. St. Vincent (Feb 10, 2008) 

TOTAL ATTEMPTS (K-E-TA)

132 (49-29-132) 4s  at JWU (Feb 18, 2008) 
107 (33-11-107) 5s  vs Mt. St. Vincent (Feb 10, 2008) 
100 (34-14-100) 3s  vs Lesley University (Feb 16, 2008) 
93 (33-14- 93) 4s  at Lesley University (Jan 19, 2008) 
93 (44-16- 93) 4s  at Wentworth (Feb 21, 2008) 
89 (46-25- 89) 4s  vs Polytech University (Feb 29, 2008) 
86 (31-13- 86) 3s  vs Johnson & Wales (Feb 05, 2008) 
84 (34-18- 84) 3s  vs Lasell College (Feb 10, 2008) 
83 (22-26- 83) 3s  at Elms College (Mar 26, 2008) 
82 (34-20- 82) 3s  vs MIT (Mar 22, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

100 (34-14-100)  vs Lesley University (Feb 16, 2008) 
86 (31-13- 86)  vs Johnson & Wales (Feb 05, 2008) 
84 (34-18- 84)  vs Lasell College (Feb 10, 2008) 
83 (22-26- 83)  at Elms College (Mar 26, 2008) 
82 (34-20- 82)  vs MIT (Mar 22, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

132 (49-29-132)  at JWU (Feb 18, 2008) 
