![]() |
Emmanuel College vs Mount Ida College (Mar 28, 2009)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2009 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 11 (6-12,4-4), Emmanuel College 2 (5-11,2-4)
Mar 28, 2009 at Newton, MA (Mt. Ida Softball Fld)
| Emmanuel College | ab | r | h | rbi |
| Chelsey Guselli 3b | 3 | 0 | 1 | 0 |
| Sarah Palmer-Thompso 2b | 3 | 0 | 1 | 0 |
| Elyse Turgeon 1b | 3 | 0 | 1 | 0 |
| Christina Proulx pr | 0 | 0 | 0 | 0 |
| Danielle Andruskiwec ss | 3 | 0 | 0 | 0 |
| Erin McSheffrey cf | 2 | 0 | 0 | 0 |
| Kristina Borrelli rf | 2 | 1 | 2 | 0 |
| Kristen Landers c | 2 | 1 | 1 | 1 |
| Jesse Hutchins p | 1 | 0 | 1 | 1 |
| Heather Hamel dh | 1 | 0 | 0 | 0 |
| Deanna Mastrovito lf | 1 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 |
| Mount Ida College | ab | r | h | rbi |
| Katie Lorenco ss | 2 | 3 | 2 | 4 |
| Rebecca Tisbert lf | 3 | 1 | 1 | 0 |
| Erica Belliveau c | 2 | 2 | 1 | 0 |
| Kerri Kwasek p | 3 | 1 | 1 | 0 |
| Tiffany Kowarsky 3b | 3 | 1 | 3 | 4 |
| Madeline Anderson 2b | 3 | 0 | 1 | 0 |
| Erin Dufficy 1b | 3 | 1 | 1 | 1 |
| Lauren Garnick rf | 3 | 1 | 1 | 0 |
| Tracy Koukol cf | 2 | 1 | 0 | 0 |
| Totals | 24 | 11 | 11 | 9 |
Score by Innings R H E -------------------------------------- Emmanuel College.... 020 00 - 2 7 2 Mount Ida College... 208 1X - 11 11 1 -------------------------------------- |
| E - Turgeon; Mastrovito; Dufficy. LOB - Saints 5; Mustangs 3. 2B - Landers; Lorenco. SB - Kowarsky. |
|
|
WP - Hutchins. PB - Landers.
Strikeouts - Andruskiwec; McSheffrey 2; Tisbert; Belliveau; Anderson. Walks - Hutchins; Lorenco; Belliveau.
Umpires -
|
Box Score |
2009 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 11 (6-12,4-4), Emmanuel College 2 (5-11,2-4)
Mar 28, 2009 at Newton, MA (Mt. Ida Softball Fld)
| Emmanuel College | ab | r | h | rbi | bb | so | po | a | lob |
| Chelsey Guselli 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sarah Palmer-Thompso 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elyse Turgeon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Christina Proulx pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Andruskiwec ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Erin McSheffrey cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kristina Borrelli rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Landers c | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jesse Hutchins p | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Heather Hamel dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Mastrovito lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 1 | 3 | 12 | 7 | 5 |
| Mount Ida College | ab | r | h | rbi | bb | so | po | a | lob |
| Katie Lorenco ss | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Rebecca Tisbert lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erica Belliveau c | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Kerri Kwasek p | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tiffany Kowarsky 3b | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| Madeline Anderson 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Erin Dufficy 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Lauren Garnick rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tracy Koukol cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 9 | 2 | 3 | 15 | 5 | 3 |
Score by Innings R H E -------------------------------------- Emmanuel College.... 020 00 - 2 7 2 Mount Ida College... 208 1X - 11 11 1 -------------------------------------- |
| E - Turgeon; Mastrovito; Dufficy. LOB - Saints 5; Mustangs 3. 2B - Landers; Lorenco. SB - Kowarsky. |
| Emmanuel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesse Hutchins L | 4.0 | 11 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 8 |
| Mount Ida College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kerri Kwasek W | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 |
|
Win - Kwasek. Loss - Hutchins. Save - None.
WP - Hutchins. PB - Landers.
Umpires -
|
Composite Box Score |
2009 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 11 (6-12,4-4), Emmanuel College 2 (5-11,2-4) - Composite Box Score
Mar 28, 2009 at Newton, MA (Mt. Ida Softball Fld)
| Emmanuel College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Guselli 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palmer-Thomp 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turgeon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Proulx pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruskiwec ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| McSheffrey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borrelli rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landers c | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hutchins p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hamel dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrovito lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 7 | 2 |
| Mount Ida College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lorenco ss | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tisbert lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belliveau c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kwasek p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kowarsky 3b | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anderson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dufficy 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Garnick rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koukol cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 5 | 1 |
| Emmanuel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesse Hutchins L | 4.0 | 11 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 8 |
| Mount Ida College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kerri Kwasek W | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 |
|
Umpires -
Start: 2:00 pm Time: 1 hr Attendance: 500 Weather: Sunny |
Play-by-Play |
2009 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 11 (6-12,4-4), Emmanuel College 2 (5-11,2-4)
Mar 28, 2009 at Newton, MA (Mt. Ida Softball Fld)
Emmanuel College starters: 16/3b Guselli; 7/2b Palmer-Thomp; 44/1b Turgeon;
20/ss Andruskiwec; 5/cf McSheffrey; 2/rf Borrelli; 13/c Landers; 25/p Hutchins;
15/dh Hamel; 3/lf Mastrovito;
Mount Ida College starters: 11/ss Lorenco; 5/lf Tisbert; 9/c Belliveau; 6/p
Kwasek; 12/3b Kowarsky; 17/2b Anderson; 15/1b Dufficy; 16/rf Garnick; 4/cf
Koukol;
Emmanuel College 1st - Guselli grounded out to p.
Palmer-Thomp singled to center field. Turgeon popped up to 3b. Andruskiwec
popped up to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Mount Ida College 1st - Lorenco walked. Tisbert
singled; Lorenco advanced to second. Tisbert advanced to second on a passed
ball; Lorenco advanced to third on a passed ball. Belliveau struck out
swinging. Kwasek grounded out to 1b unassisted. Tisbert advanced to third on a
wild pitch; Lorenco scored on a wild pitch. Kowarsky singled to center field,
RBI; Tisbert scored, unearned. Anderson struck out looking. 2 runs, 2
hits, 0 errors, 1 LOB.
Emmanuel College 2nd - McSheffrey struck out
swinging. Borrelli singled to center field. Landers doubled to left field,
advanced to third, RBI; Borrelli scored. Hutchins singled to center field, RBI;
Landers scored. Hamel popped up to 2b. Guselli singled to right field; Hutchins
advanced to second. Palmer-Thomp popped up to 1b. 2 runs, 4 hits, 0
errors, 2 LOB.
Mount Ida College 2nd - Dufficy grounded out to 3b.
Garnick grounded out to 2b. Koukol grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Emmanuel College 3rd - Turgeon singled. Proulx pinch
ran for Turgeon. Andruskiwec struck out swinging. Proulx advanced to second on
an error by 1b. McSheffrey struck out swinging. Borrelli singled to left field;
Proulx advanced to third. Proulx out at third c to 3b, picked off. 0
runs, 2 hits, 1 error, 1 LOB.
Mount Ida College 3rd - Turgeon to 1b for Proulx.
Lorenco singled to center field. Tisbert struck out swinging. Belliveau walked;
Lorenco advanced to second. Kwasek reached on an error by 1b, advanced to
second; Belliveau advanced to third; Lorenco scored, unearned. Kowarsky singled
to right center, 2 RBI; Kwasek scored; Belliveau scored, unearned. Anderson
singled to right field; Kowarsky advanced to second. Dufficy singled to left
field, RBI; Anderson advanced to second; Kowarsky scored. Garnick singled to
center field; Dufficy advanced to second; Anderson advanced to third. Koukol
reached on a fielder's choice; Garnick advanced to second; Dufficy advanced to
third; Anderson out at home p to c. Lorenco doubled, advanced to third on an
error by lf, scored, 4 RBI, unearned; Koukol scored; Garnick scored; Dufficy
scored. Tisbert popped up to ss. 8 runs, 6 hits, 2 errors, 0 LOB.
Emmanuel College 4th - Mastrovito to lf for Hamel.
Hamel to dh for Mastrovito. Landers popped up to ss. Hutchins walked.
Mastrovito popped up to 1b. Guselli grounded out to p. 0 runs, 0 hits, 0
errors, 1 LOB.
Mount Ida College 4th - Hamel to dh for Mastrovito.
Mastrovito to lf for Hamel. Belliveau singled to center field. Kwasek singled
to center field; Belliveau advanced to second. Kowarsky singled to center
field, RBI; Kwasek advanced to third; Belliveau scored. Kowarsky stole second.
Anderson grounded out to p. Dufficy grounded out to p. Garnick grounded out to
ss. 1 run, 3 hits, 0 errors, 2 LOB.
Emmanuel College 5th - Palmer-Thomp flied out to lf.
Turgeon grounded out to 3b. Andruskiwec grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2009 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 11 (6-12,4-4), Emmanuel College 2 (5-11,2-4) - Plate Appearance Breakdown
Mar 28, 2009 at Newton, MA (Mt. Ida Softball Fld)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Emmanuel College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Guselli 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Palmer-Thomp 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Turgeon 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Proulx pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Andruskiwec ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| McSheffrey cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Borrelli rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Landers c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hutchins p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Hamel dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mastrovito lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 2-4 | 4-12 | 4-12 | 2-6 | 1-5 | 0-0 | 1-1 | 0 | 4 | 0 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Emmanuel College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hutchins | 26 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-5 | 10-19 | 9-18 | 2-6 | 3-4 | 8 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mount Ida College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lorenco ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Tisbert lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Belliveau c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Kwasek p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Kowarsky 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Anderson 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Dufficy 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Garnick rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Koukol cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Totals...... | 26 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0-0 | 11-24 | 6-13 | 9-18 | 12-19 | 2-6 | 3-4 | 1-2 | 1-6 | 0 | 3 | 5 | 8 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mount Ida College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kwasek | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 4-12 | 2-6 | 1-5 | 4 | 7 | - |
Howe report |
Game number IDAEMM2
Mount Ida College 11, Emmanuel College 2 (Mar 28, 2009 at Newton, MA)
Time: 1 hr Attendance: 500 DH number: 2
Visitor batting - Emmanuel College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Guselli 3b - 3 1 1 2
Palmer-Thomp 2b - 3 1 1 1
Turgeon 1b - 3 1 1 7 1
Proulx pr - 0
Andruskiwec ss - 3 1 1 1
McSheffrey cf - 2 2
Borrelli rf - 2 1 2 2
Landers c - 2 1 1 2 1 1 4 1 1
Hutchins p - 1 1 1 1 1 3 1
Hamel dh - 1
Mastrovito lf - 1 1
Totals...... - 21 2 7 8 1 0 0 2 0 0 0 0 1 0 3 0 0 0 12 7 2 0 1 1 0 0
Visitor pitching - Emmanuel College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Hutchins L 4.0 11 24 26 11 7 2 3 1 1 1
Totals...... 4.0 11 24 26 11 7 0 0 0 0 0 2 0 3 1 0 1 0 1 0 0
Weather: Sunny
|
Score by Innings R H E -------------------------------------- Emmanuel College.... 020 00 - 2 7 2 Mount Ida College... 208 1X - 11 11 1 -------------------------------------- |
Line score |
Mount Ida College 11, Emmanuel College 2 (Mar 28, 2009 at Newton, MA) ---------------------------------------------------------------------- Emmanuel College.... 020 00 - 2 7 2 (5-11, 2-4) Mount Ida College... 208 1X - 11 11 1 (6-12, 4-4) ---------------------------------------------------------------------- Pitchers: Emmanuel College - Jesse Hutchins. Mount Ida College - Kerri Kwasek. Win-Kerri Kwasek Loss-Jesse Hutchins T-1 hr A-500 Weather: Sunny |

