![]() |
Albertus Magnus Coll vs Mount Ida College (Apr 16, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2010 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 19 (15-16,8-12), Albertus Magnus Coll 4 (0-26,0-20) (Game 2)
Apr 16, 2010 at Newton, Mass. (Mt. Ida Athletic Std)
| Albertus Magnus Coll | ab | r | h | rbi |
| Santos p/cf | 3 | 0 | 0 | 0 |
| Sieff ss/p | 2 | 0 | 1 | 1 |
| Neubig c | 3 | 0 | 0 | 1 |
| Oddo 3b/ss | 2 | 0 | 0 | 0 |
| Rosemont cf/3b | 1 | 1 | 0 | 0 |
| Turner lf | 2 | 1 | 1 | 0 |
| Battista 2b | 2 | 1 | 1 | 1 |
| Simpson dp | 1 | 1 | 0 | 0 |
| Jasmine Gilgrist rf | 2 | 0 | 0 | 0 |
| Bentley 1b | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 3 | 3 |
| Mount Ida College | ab | r | h | rbi |
| Erica Mendez rf | 3 | 1 | 0 | 2 |
| Tiffany Hamann 2b | 4 | 2 | 3 | 2 |
| Cortney Rebello c | 4 | 3 | 2 | 4 |
| Erica Belliveau ss | 3 | 3 | 1 | 2 |
| Danielle Mitchell 3b | 2 | 3 | 1 | 1 |
| Chaise Courbron lf | 4 | 2 | 1 | 3 |
| Ashley White dp | 2 | 2 | 1 | 2 |
| Denise Picard p | 1 | 0 | 0 | 0 |
| Devan Meeker p | 1 | 2 | 0 | 1 |
| Erin Dufficy 1b | 2 | 1 | 1 | 1 |
| Tracy Koukol cf | 0 | 0 | 0 | 0 |
| Totals | 26 | 19 | 10 | 18 |
Score by Innings R H E ----------------------------------------- Albertus Magnus Coll 040 00 - 4 3 8 Mount Ida College... 02(14) 3X - 19 10 1 ----------------------------------------- |
| E - Neubig; Oddo 3; Rosemont; Turner; Gilgrist; Bentley; Hamann. LOB - AMC 2; Mustangs 6. 2B - Rebello; Courbron; White. HBP - Rosemont; Dufficy. SF - Sieff. SB - Hamann; Belliveau 2; Mitchell. |
|
|
WP - Sieff; Picard. HBP - by Picard (Rosemont); by Santos (Dufficy). PB - Neubig 2;
Rebello.
Strikeouts - Santos; Neubig; Oddo; Rosemont; Turner; Simpson; Gilgrist 2; Mendez; White; Picard. Walks - Simpson; Mendez 2; Belliveau; Mitchell 2; White 2; Meeker 2; Dufficy.
Umpires -
|
Box Score |
2010 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 19 (15-16,8-12), Albertus Magnus Coll 4 (0-26,0-20) (Game 2)
Apr 16, 2010 at Newton, Mass. (Mt. Ida Athletic Std)
| Albertus Magnus Coll | ab | r | h | rbi | bb | so | po | a | lob |
| Santos p/cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sieff ss/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neubig c | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Oddo 3b/ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Rosemont cf/3b | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Turner lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Battista 2b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Simpson dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasmine Gilgrist rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bentley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 3 | 3 | 1 | 8 | 12 | 0 | 2 |
| Mount Ida College | ab | r | h | rbi | bb | so | po | a | lob |
| Erica Mendez rf | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 4 |
| Tiffany Hamann 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cortney Rebello c | 4 | 3 | 2 | 4 | 0 | 0 | 8 | 0 | 0 |
| Erica Belliveau ss | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Danielle Mitchell 3b | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chaise Courbron lf | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashley White dp | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Denise Picard p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Devan Meeker p | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erin Dufficy 1b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tracy Koukol cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 19 | 10 | 18 | 10 | 3 | 15 | 4 | 6 |
Score by Innings R H E ----------------------------------------- Albertus Magnus Coll 040 00 - 4 3 8 Mount Ida College... 02(14) 3X - 19 10 1 ----------------------------------------- |
| E - Neubig; Oddo 3; Rosemont; Turner; Gilgrist; Bentley; Hamann. LOB - AMC 2; Mustangs 6. 2B - Rebello; Courbron; White. HBP - Rosemont; Dufficy. SF - Sieff. SB - Hamann; Belliveau 2; Mitchell. |
| Albertus Magnus Coll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Santos L | 3.0 | 7 | 13 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 7 | 0 |
| Sieff | 1.0 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 0 |
| Mount Ida College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denise Picard | 2.0 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 |
| Devan Meeker W | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 |
|
Win - Meeker. Loss - Santos. Save - None.
WP - Sieff; Picard. HBP - by Picard (Rosemont); by Santos (Dufficy). PB - Neubig
2; Rebello.
Umpires -
|
Composite Box Score |
2010 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 19 (15-16,8-12), Albertus Magnus Coll 4 (0-26,0-20) (Game 2) - Composite Box Score
Apr 16, 2010 at Newton, Mass. (Mt. Ida Athletic Std)
| Albertus Magnus Coll | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Santos p/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sieff ss/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neubig c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Oddo 3b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Rosemont cf/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Turner lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Battista 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Simpson dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gilgrist rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bentley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 12 | 0 | 8 |
| Mount Ida College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mendez rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hamann 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebello c | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Belliveau ss | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mitchell 3b | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courbron lf | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White dp | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picard p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meeker p | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufficy 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Koukol cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 19 | 10 | 18 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 4 | 1 |
| Albertus Magnus Coll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Santos L | 3.0 | 7 | 13 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 7 | 0 |
| Sieff | 1.0 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 0 |
| Mount Ida College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denise Picard | 2.0 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 |
| Devan Meeker W | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 |
|
Umpires -
Start: 4:40 pm Time: 6:20 pm Attendance: 130 Weather: Rain Santos faced 8 batters in the 3rd. |
Play-by-Play |
2010 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 19 (15-16,8-12), Albertus Magnus Coll 4 (0-26,0-20) (Game 2)
Apr 16, 2010 at Newton, Mass. (Mt. Ida Athletic Std)
Albertus Magnus Coll starters: 10/p Santos; 2/ss Sieff; 22/c Neubig; 9/3b Oddo;
12/cf Rosemont; 5/lf Turner; 7/2b Battista; 44/dp Simpson; 21/rf Gilgrist;
11/1b Bentley;
Mount Ida College starters: 3/rf Mendez; 6/2b Hamann; 8/c Rebello; 9/ss
Belliveau; 10/3b Mitchell; 2/lf Courbron; 14/dp White; 12/p Picard; 15/1b
Dufficy; 4/cf Koukol;
Albertus Magnus Coll 1st - Santos struck out
looking. Sieff singled to left field. Sieff advanced to second on a passed
ball. Neubig struck out looking. Oddo grounded out to p. 0 runs, 1 hit, 0
errors, 1 LOB.
Mount Ida College 1st - Mendez struck out swinging.
Hamann popped up to 2b. Rebello popped up to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Albertus Magnus Coll 2nd - Rosemont hit by pitch.
Turner singled to left field; Rosemont advanced to second. Turner advanced to
second on a wild pitch; Rosemont advanced to third on a wild pitch. Battista
singled to center field, RBI; Turner advanced to third; Rosemont scored.
Simpson walked; Battista advanced to second. Gilgrist struck out swinging.
Santos reached on an error by 2b; Simpson advanced to second; Battista advanced
to third; Turner scored on an error by 2b, unearned. Sieff flied out to rf, SF,
RBI; Battista scored. Neubig out at first rf to ss, reached first, RBI; Santos
advanced to third; Simpson scored. 4 runs, 2 hits, 1 error, 1
LOB.
Mount Ida College 2nd - Belliveau walked. Mitchell
walked; Belliveau advanced to second. Courbron doubled to left field, 2 RBI;
Mitchell scored; Belliveau scored. White walked. White advanced to second on a
passed ball; Courbron advanced to third on a passed ball. Picard struck out
looking. Dufficy popped up to 2b. Mendez fouled out to c. 2 runs, 1 hit,
0 errors, 2 LOB.
Albertus Magnus Coll 3rd - Meeker to p for Picard.
Oddo struck out swinging. Rosemont struck out looking. Turner struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Mount Ida College 3rd - Hamann singled. Hamann stole
second. Hamann advanced to third on an error by c. Rebello singled to left
field, RBI; Hamann scored. Rebello advanced to second on an error by lf,
advanced to third. Belliveau singled, advanced to second, RBI; Rebello scored.
Belliveau stole third. Mitchell walked. Mitchell stole second. Courbron reached
on an error by 3b. White walked, RBI; Courbron advanced to second; Mitchell
advanced to third; Belliveau scored. Meeker walked, RBI; White advanced to
second; Courbron advanced to third; Mitchell scored. Dufficy hit by pitch, RBI;
Meeker advanced to second; White advanced to third; Courbron scored. Santos to
cf. Sieff to p. Oddo to ss. Rosemont to 3b. Mendez walked, RBI; Dufficy
advanced to second; Meeker advanced to third; White scored. Hamann singled to
center field, RBI; Mendez advanced to second; Dufficy advanced to third; Meeker
scored. Rebello doubled to left field, 3 RBI; Hamann scored; Mendez scored;
Dufficy scored. Belliveau reached on an error by ss, RBI; Rebello scored,
unearned. Belliveau stole second. Mitchell flied out to rf; Belliveau advanced
to third. Courbron reached on an error by 1b, RBI; Belliveau scored, unearned.
Courbron advanced to second on a wild pitch. White struck out swinging. Meeker
walked. Dufficy walked; Meeker advanced to second; Courbron advanced to third.
Mendez walked, RBI; Dufficy advanced to second; Meeker advanced to third;
Courbron scored. Hamann singled, RBI; Mendez advanced to second; Dufficy
advanced to third; Meeker scored. Dufficy out at third 3b unassisted, runner
left early. 14 runs, 6 hits, 5 errors, 2 LOB.
Albertus Magnus Coll 4th - Battista grounded out to
ss. Simpson struck out looking. Gilgrist struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Mount Ida College 4th - Santos to p. Sieff to cf. No
play. Rebello reached on an error by 3b, advanced to second. Belliveau lined
out to ss. Mitchell singled, advanced to second on an error by rf, RBI; Rebello
scored, unearned. Courbron flied out to lf. White doubled to left field, RBI;
Mitchell scored. White advanced to third on a passed ball. Meeker reached on an
error by ss; White scored, unearned. Dufficy singled to center field; Meeker
advanced to second. Mendez popped up to ss. 3 runs, 3 hits, 3 errors, 2
LOB.
Albertus Magnus Coll 5th - Santos to p. Sieff to cf.
Santos grounded out to ss. Sieff flied out to rf. Neubig popped up to 3b.
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2010 MOUNT IDA COLLEGE SOFTBALL
Mount Ida College 19 (15-16,8-12), Albertus Magnus Coll 4 (0-26,0-20) (Game 2) - Plate Appearance Breakdown
Apr 16, 2010 at Newton, Mass. (Mt. Ida Athletic Std)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Albertus Magnus Coll | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Santos p/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Sieff ss/p | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| Neubig c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 |
| Oddo 3b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Rosemont cf/3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Turner lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Battista 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Simpson dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gilgrist rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Bentley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 3 | 1 | 1 | 0 | 1 | 0 | 0-0 | 3-18 | 1-6 | 2-7 | 6-9 | 0-5 | 1-5 | 0-2 | 2-4 | 3 | 3 | 1 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Albertus Magnus Coll | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Santos | 26 | 19 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 6-17 | 6-14 | 2-6 | 3-5 | 0 | 7 | - |
| Sieff | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-7 | 3-7 | 1-1 | 0-0 | 0 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mount Ida College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mendez rf | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-4 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 4 | 1 | 0 | 2 |
| Hamann 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| Rebello c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 2-2 | 0-1 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Belliveau ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Courbron lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 2-4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| White dp | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Picard p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Meeker p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Dufficy 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Koukol cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 26 | 10 | 10 | 1 | 0 | 0 | 0 | 0-0 | 10-26 | 8-20 | 9-21 | 20-28 | 3-7 | 3-5 | 3-3 | 9-12 | 1 | 4 | 3 | 0 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mount Ida College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Picard | 12 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3-9 | 2-7 | 0-2 | 1-2 | 2 | 1 | - |
| Meeker | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-9 | 0-0 | 0-3 | 0-3 | 2 | 2 | - |
Howe report |
Game number IDAAMC2
Mount Ida College 19, Albertus Magnus Coll 4 (Apr 16, 2010 at Newton, Mass.)
Time: 6:20 pm Attendance: 130 DH number: 4
Visitor batting - Albertus Magnus Coll
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Santos p - 3 1 3
Santos cf - 0
Sieff ss - 1 1 1 1 1
Sieff p - 0 1
Sieff cf - 1
Neubig c - 3 1 1 4 1 2 4
Oddo 3b - 2 1 1
Oddo ss - 0 2 2
Rosemont cf - 1 1 1 1
Rosemont 3b - 0 1 1
Turner lf - 2 1 1 1 1 1 1
Battista 2b - 2 1 1 1 1 3
Simpson dp - 1 1 1 1
Gilgrist rf - 2 2 1 1
Bentley 1b - 0 1
Totals...... - 18 4 3 3 0 0 0 3 0 0 1 1 1 0 8 0 0 0 12 0 8 0 2 4 0 0
Visitor pitching - Albertus Magnus Coll
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Santos L 3.0 7 19 26 13 11 1 6 2 1
Sieff 1.0 3 7 11 6 4 4 1 1 1
Totals...... 4.0 10 26 37 19 15 0 0 0 0 1 10 0 3 1 0 1 1 0 0 0
Weather: Rain
|
Score by Innings R H E ----------------------------------------- Albertus Magnus Coll 040 00 - 4 3 8 Mount Ida College... 02(14) 3X - 19 10 1 ----------------------------------------- |
Line score |
Mount Ida College 19, Albertus Magnus Coll 4 (Apr 16, 2010 at Newton, Mass.) (Game 2) ---------------------------------------------------------------------- Albertus Magnus Coll 040 00 - 4 3 8 (0-26, 0-20) Mount Ida College... 02(14) 3X - 19 10 1 (15-16, 8-12) ---------------------------------------------------------------------- Pitchers: Albertus Magnus Coll - Santos; Sieff(4). Mount Ida College - Denise Picard; Devan Meeker(3). Win-Devan Meeker Loss-Santos T-6:20 pm A-130 Weather: Rain |

