![]() |
Mount Ida College vs Wheelock College
@ Chestnut Hill, MA | PMC Softball Field
@ Chestnut Hill, MA | PMC Softball Field
4/3/2012 at 5:15 PM
|
Mount Ida
16 |
Wheelock
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mount Ida (13-13) | 5 | 4 | 0 | 0 | 7 | 16 | 13 | 0 |
| Wheelock (0-6) | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Mount Ida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Meeker ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tiffany Hamann 2b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kirsten Guerrero lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meghan Moriarty rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rayelle Pierson p | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Gina Onorevole 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nikole Soto c | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Megan Hall lf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Erin Dufficy 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Tracy Koukol cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 16 | 15 | 13 | 8 | 3 | |
| Batting | |||||||
|
2B: Tiffany Hamann 3; Meghan Moriarty RBI: Tiffany Hamann; Meghan Moriarty; Rayelle Pierson 2; Gina Onorevole; Nikole Soto 2; Megan Hall 3; Erin Dufficy 3 Sac: Devan Meeker |
|||||||
| Baserunning | |||||||
|
SB: Tiffany Hamann; Rayelle Pierson CS: Megan Hall | |||||||
| Fielding | |||||||
Wheelock | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Buscemi 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Negron lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Perault ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Rose c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perullo 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Quan p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Damata rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Hull cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Myers-Nell 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 5 | 2 | 2 | 4 | |
| Batting | |||||||
|
RBI: S. Buscemi 2 |
|||||||
| Baserunning | |||||||
|
SB: K. Perault; J. Hull CS: A. Quan | |||||||
| Fielding | |||||||
|
E: S. Buscemi; J. Hull; K.Myers-Nell | |||||||
Mount Ida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rayelle Pierson (W, 2-2) | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rayelle Pierson 20 | |||||||
| Pitches-Strikes: Pierson 74-49; | |||||||
Wheelock | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Quan (L, 0-3) | 5.0 | 15 | 16 | 13 | 8 | 3 | 0 |
| Totals | 5.0 | 15 | 16 | 13 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Quan 39 | |||||||
| Pitches-Strikes: A. Quan 131-67; | |||||||
| Scoring Summary |
|---|
| Mount Ida - Top 1st |
| Pierson singled down the lf line, 2 RBI; Guerrero advanced to second; Hamann scored; Meeker scored. |
| Hall walked, RBI; Soto advanced to second; Pierson advanced to third; Guerrero scored. |
| Dufficy singled to left field, 2 RBI; Hall advanced to second; Soto scored; Pierson scored. |
| Wheelock - Bottom 1st |
| Mount Ida - Top 2nd |
| Onorevole singled to shortstop, RBI; Pierson no advance; Hamann scored. |
| Soto singled up the middle, advanced to third, RBI; Onorevole advanced to second, advanced to third on an error by cf, scored, unearned; Pierson scored. |
| Wheelock - Bottom 2nd |
| Mount Ida - Top 3rd |
| Wheelock - Bottom 3rd |
| Mount Ida - Top 4th |
| Wheelock - Bottom 4th |
| Mount Ida - Top 5th |
| Hamann doubled to center field, RBI; Koukol scored. |
| Moriarty doubled to center field, RBI; Hamann scored. |
| Soto singled up the middle, RBI; Pierson scored. |
| Koukol reached on an error by 2b; Dufficy advanced to second; Hall advanced to third; Soto scored, unearned. |
| Wheelock - Bottom 5th |
| S. Buscemi singled, 2 RBI; K.Myers-Nell advanced to second; A. Quan scored; N. Perullo scored. |
| Other Information | |
|---|---|
|
Location: Chestnut Hill, MA Stadium: PMC Softball Field Attendance: 50 Duration: 1:30 |
|

