Mount Ida College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Mount Ida College Season Schedule/Results & Leaders (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (2-10) (1-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/1/07 AMC W 93-57 125
12/04/07 at Becker College LOT 83-87 76
11/27/07 BPC0708 W 81-60 -
11/17/07 CASTLETON STATE L 58-59 -
01/05/08 vs Curry College L 61-89 77
01/10/08 FRAMINGHAM STATE COLLEGE L 61-68 -
*01/21/08 JOHNSON & WALES UNIVERSITY L 56-67 -
11/16/07 at Keene State College L 45-94 200
11/29/07 at Lesley University L 60-83 100
12/11/07 at UMass Boston L 68-77 100
12/08/07 at Wentworth L 51-77 237
01/06/08 vs Wheelock College W 63-52 22
11/20/07 WESTWB L 45-74 -
*01/23/08 at NORWICH CADETS L 68-80 110
*1/12/08 at Pine Manor College W 73-54 -
*01/26/08 at Rivier College L 69-97 -
*01/19/08 at St. Joseph's (Me.) L 63-83 150
*01/15/08 DANIEL WEBSTER COLLEGE W 76-65 -
*01/31/08 EMERSON COLLEGE L 61-83 -
2/2/08 at Saint Joseph College W 70-62 212
*02/06/08 EMMANUEL COLLEGE L 65-94 200
*02/09/08 SIMMONS COLLEGE L 82-92 500
*02/12/08 at Lasell College Women L 37-63 100
*02/16/08 at Albertus Magnus College L 61-81 178
*02/23/08 SUFFOLK UNIVERSITY L 52-69 250
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
Mount Ida College Season Box Score (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (2-10) (1-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (1-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Rebecca Tisbert..... 21-11 19.7 .190 .111 .421 2.4 1.9 33 4 1.5
10 Brieanna Holiday.... 9-7 33.7 .467 .400 .500 4.3 2.9 28 0 11.0
14 Lauren Hickey....... 25-22 31.5 .330 .329 .805 4.0 1.7 27 4 11.5
20 Elise McLear........ 25-25 32.9 .367 .243 .606 3.7 2.7 33 3 9.3
21 Nicole Casimiro..... 25-16 26.8 .401 .275 .500 3.6 1.4 23 28 8.4
23 Nicole Totaro....... 6-0 12.2 .150 .000 .429 2.0 0.5 3 0 1.5
32 Alexandra Tirrell... 5-0 11.2 .200 .000 .000 1.4 0.0 1 0 0.8
33 Heidi Allen......... 6-3 13.8 .361 .000 .625 2.8 0.8 7 4 5.2
22 Cherie Parisi....... 25-25 32.8 .465 .361 .654 9.9 2.2 46 38 15.3
03 Crystal Burgess..... 23-13 25.4 .359 .325 .697 3.3 1.6 73 7 11.2
05 Ashley Fisher....... 8-0 5.3 .250 .000 .000 0.3 0.3 1 0 0.3
44 Ashley Cirillo...... 15-0 10.5 .286 .000 .750 2.0 0.3 2 2 1.5
10 Jamie Hurd.......... 11-3 18.7 .222 .250 .467 1.5 0.9 5 0 2.7
05 Megan Hogan......... 1-0 6.0 .000 .000 1.000 2.0 0.0 0 0 2.0
Total............... 25 .372 .298 .634 37.9 13.1 282 90 64.1
Opponents........... 25 .405 .326 .638 51.4 12.9 308 80 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rebecca Tisbert..... 21 11-58 .190 2-18 .111 8-19 .421 32 1.5
Brieanna Holiday.... 9 42-90 .467 8-20 .400 7-14 .500 99 11.0
Lauren Hickey....... 25 100-303 .330 54-164 .329 33-41 .805 287 11.5
Elise McLear........ 25 90-245 .367 9-37 .243 43-71 .606 232 9.3
Nicole Casimiro..... 25 87-217 .401 22-80 .275 14-28 .500 210 8.4
Nicole Totaro....... 6 3-20 .150 0-3 .000 3-7 .429 9 1.5
Alexandra Tirrell... 5 2-10 .200 0-5 .000 0-0 .000 4 0.8
Heidi Allen......... 6 13-36 .361 0-1 .000 5-8 .625 31 5.2
Cherie Parisi....... 25 151-325 .465 13-36 .361 68-104 .654 383 15.3
Crystal Burgess..... 23 85-237 .359 26-80 .325 62-89 .697 258 11.2
Ashley Fisher....... 8 1-4 .250 0-1 .000 0-0 .000 2 0.3
Ashley Cirillo...... 15 10-35 .286 0-1 .000 3-4 .750 23 1.5
Jamie Hurd.......... 11 10-45 .222 3-12 .250 7-15 .467 30 2.7
Megan Hogan......... 1 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Total............... 25 605-1626 .372 137-459 .298 255-402 .634 1602 64.1
Opponents........... 25 686-1695 .405 112-344 .326 383-600 .638 1867 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rebecca Tisbert..... 21 413 22 29 51 54 0 40 68 0.6 6
Brieanna Holiday.... 9 303 10 29 39 27 0 26 36 0.7 18
Lauren Hickey....... 25 788 18 83 101 51 0 42 61 0.7 31
Elise McLear........ 25 822 23 69 92 78 5 68 125 0.5 24
Nicole Casimiro..... 25 670 21 70 91 57 1 35 45 0.8 20
Nicole Totaro....... 6 73 3 9 12 8 0 3 14 0.2 4
Alexandra Tirrell... 5 56 3 4 7 9 0 0 4 0.0 4
Heidi Allen......... 6 83 6 11 17 16 1 5 13 0.4 21
Cherie Parisi....... 25 819 94 153 247 74 4 55 67 0.8 34
Crystal Burgess..... 23 585 25 50 75 64 4 37 70 0.5 25
Ashley Fisher....... 8 42 1 1 2 9 0 2 8 0.3 2
Ashley Cirillo...... 15 157 8 22 30 26 0 5 17 0.3 8
Jamie Hurd.......... 11 206 6 10 16 14 0 10 17 0.6 7
Megan Hogan......... 1 6 1 1 2 0 0 0 1 0.0 2
Total............... 25 5023 317 630 947 487 15 328 553 0.6 93
Opponents........... 25 5025 502 782 1284 423 - 322 568 0.6 97
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Ida College............. 758 837 7 - 1602
Opponents..................... 880 976 11 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Ida College............. 57 9 66
Opponents..................... 78 13 91
Combined Team Statistics
The Automated ScoreBook
Mount Ida College Combined Team Statistics (as of Jun 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (2-10) (1-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (2-3) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/1/07 AMC W 93-57 125
12/04/07 at Becker College LOT 83-87 76
11/27/07 BPC0708 W 81-60 -
11/17/07 CASTLETON STATE L 58-59 -
01/05/08 vs Curry College L 61-89 77
01/10/08 FRAMINGHAM STATE COLLEGE L 61-68 -
*01/21/08 JOHNSON & WALES UNIVERSITY L 56-67 -
11/16/07 at Keene State College L 45-94 200
11/29/07 at Lesley University L 60-83 100
12/11/07 at UMass Boston L 68-77 100
12/08/07 at Wentworth L 51-77 237
01/06/08 vs Wheelock College W 63-52 22
11/20/07 WESTWB L 45-74 -
*01/23/08 at NORWICH CADETS L 68-80 110
*1/12/08 at Pine Manor College W 73-54 -
*01/26/08 at Rivier College L 69-97 -
*01/19/08 at St. Joseph's (Me.) L 63-83 150
*01/15/08 DANIEL WEBSTER COLLEGE W 76-65 -
*01/31/08 EMERSON COLLEGE L 61-83 -
2/2/08 at Saint Joseph College W 70-62 212
*02/06/08 EMMANUEL COLLEGE L 65-94 200
*02/09/08 SIMMONS COLLEGE L 82-92 500
*02/12/08 at Lasell College Women L 37-63 100
*02/16/08 at Albertus Magnus College L 61-81 178
*02/23/08 SUFFOLK UNIVERSITY L 52-69 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Rebecca Tisbert..... 21-11 19.7 .190 .111 .421 2.4 1.9 33 4 1.5
03 Crystal Burgess..... 23-13 25.4 .359 .325 .697 3.3 1.6 73 7 11.2
05 Ashley Fisher....... 8-0 5.3 .250 .000 .000 0.3 0.3 1 0 0.3
05 Megan Hogan......... 1-0 6.0 .000 .000 1.000 2.0 0.0 0 0 2.0
10 Brieanna Holiday.... 9-7 33.7 .467 .400 .500 4.3 2.9 28 0 11.0
10 Jamie Hurd.......... 11-3 18.7 .222 .250 .467 1.5 0.9 5 0 2.7
14 Lauren Hickey....... 25-22 31.5 .330 .329 .805 4.0 1.7 27 4 11.5
20 Elise McLear........ 25-25 32.9 .367 .243 .606 3.7 2.7 33 3 9.3
21 Nicole Casimiro..... 25-16 26.8 .401 .275 .500 3.6 1.4 23 28 8.4
22 Cherie Parisi....... 25-25 32.8 .465 .361 .654 9.9 2.2 46 38 15.3
23 Nicole Totaro....... 6-0 12.2 .150 .000 .429 2.0 0.5 3 0 1.5
32 Alexandra Tirrell... 5-0 11.2 .200 .000 .000 1.4 0.0 1 0 0.8
33 Heidi Allen......... 6-3 13.8 .361 .000 .625 2.8 0.8 7 4 5.2
44 Ashley Cirillo...... 15-0 10.5 .286 .000 .750 2.0 0.3 2 2 1.5
Total............... 25 .372 .298 .634 37.9 13.1 282 90 64.1
Opponents........... 25 .405 .326 .638 51.4 12.9 308 80 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rebecca Tisbert..... 21 11-58 .190 2-18 .111 8-19 .421 32 1.5
Crystal Burgess..... 23 85-237 .359 26-80 .325 62-89 .697 258 11.2
Ashley Fisher....... 8 1-4 .250 0-1 .000 0-0 .000 2 0.3
Megan Hogan......... 1 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Brieanna Holiday.... 9 42-90 .467 8-20 .400 7-14 .500 99 11.0
Jamie Hurd.......... 11 10-45 .222 3-12 .250 7-15 .467 30 2.7
Lauren Hickey....... 25 100-303 .330 54-164 .329 33-41 .805 287 11.5
Elise McLear........ 25 90-245 .367 9-37 .243 43-71 .606 232 9.3
Nicole Casimiro..... 25 87-217 .401 22-80 .275 14-28 .500 210 8.4
Cherie Parisi....... 25 151-325 .465 13-36 .361 68-104 .654 383 15.3
Nicole Totaro....... 6 3-20 .150 0-3 .000 3-7 .429 9 1.5
Alexandra Tirrell... 5 2-10 .200 0-5 .000 0-0 .000 4 0.8
Heidi Allen......... 6 13-36 .361 0-1 .000 5-8 .625 31 5.2
Ashley Cirillo...... 15 10-35 .286 0-1 .000 3-4 .750 23 1.5
Total............... 25 605-1626 .372 137-459 .298 255-402 .634 1602 64.1
Opponents........... 25 686-1695 .405 112-344 .326 383-600 .638 1867 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rebecca Tisbert..... 21 413 22 29 51 54 0 40 68 0.6 6
Crystal Burgess..... 23 585 25 50 75 64 4 37 70 0.5 25
Ashley Fisher....... 8 42 1 1 2 9 0 2 8 0.3 2
Megan Hogan......... 1 6 1 1 2 0 0 0 1 0.0 2
Brieanna Holiday.... 9 303 10 29 39 27 0 26 36 0.7 18
Jamie Hurd.......... 11 206 6 10 16 14 0 10 17 0.6 7
Lauren Hickey....... 25 788 18 83 101 51 0 42 61 0.7 31
Elise McLear........ 25 822 23 69 92 78 5 68 125 0.5 24
Nicole Casimiro..... 25 670 21 70 91 57 1 35 45 0.8 20
Cherie Parisi....... 25 819 94 153 247 74 4 55 67 0.8 34
Nicole Totaro....... 6 73 3 9 12 8 0 3 14 0.2 4
Alexandra Tirrell... 5 56 3 4 7 9 0 0 4 0.0 4
Heidi Allen......... 6 83 6 11 17 16 1 5 13 0.4 21
Ashley Cirillo...... 15 157 8 22 30 26 0 5 17 0.3 8
Total............... 25 5023 317 630 947 487 15 328 553 0.6 93
Opponents........... 25 5025 502 782 1284 423 - 322 568 0.6 97
TEAM STATISTICS WBBMTIDA OPP
---------------------------------------------------
SCORING.................. 1602 1867
Points per game........ 64.1 74.7
Scoring margin......... -10.6 -
FIELD GOALS-ATT.......... 605-1626 686-1695
Field goal pct......... .372 .405
3 POINT FG-ATT........... 137-459 112-344
3-point FG pct......... .298 .326
3-pt FG made per game.. 5.5 4.5
FREE THROWS-ATT.......... 255-402 383-600
Free throw pct......... .634 .638
REBOUNDS................. 947 1284
Rebounds per game...... 37.9 51.4
Rebounding margin...... -13.5 -
ASSISTS.................. 328 322
Assists per game....... 13.1 12.9
TURNOVERS................ 553 568
Turnovers per game..... 22.1 22.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 282 308
Steals per game........ 11.3 12.3
BLOCKS................... 90 80
Blocks per game........ 3.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1075 1562
Home games-Avg/Game.... 11-98 12-122
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Ida College............. 758 837 7 - 1602
Opponents..................... 880 976 11 - 1867
Overall Team Statistics
The Automated ScoreBook
Mount Ida College Overall Team Statistics (as of Jun 24, 2008)
All games
TEAM STATISTICS WBBMTIDA OPP
---------------------------------------------------
SCORING.................. 1602 1867
Points per game........ 64.1 74.7
Scoring margin......... -10.6 -
FIELD GOALS-ATT.......... 605-1626 686-1695
Field goal pct......... .372 .405
3 POINT FG-ATT........... 137-459 112-344
3-point FG pct......... .298 .326
3-pt FG made per game.. 5.5 4.5
FREE THROWS-ATT.......... 255-402 383-600
Free throw pct......... .634 .638
REBOUNDS................. 947 1284
Rebounds per game...... 37.9 51.4
Rebounding margin...... -13.5 -
ASSISTS.................. 328 322
Assists per game....... 13.1 12.9
TURNOVERS................ 553 568
Turnovers per game..... 22.1 22.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 282 308
Steals per game........ 11.3 12.3
BLOCKS................... 90 80
Blocks per game........ 3.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1075 1562
Home games-Avg/Game.... 11-98 12-122
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Ida College............. 758 837 7 - 1602
Opponents..................... 880 976 11 - 1867
Category Leaders
The Automated ScoreBook
Mount Ida College Category Leaders (as of Jun 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brieanna Holiday.... 42 90 .467 Cherie Parisi....... 25 325 13.0
Cherie Parisi....... 151 325 .465 Lauren Hickey....... 25 303 12.1
Nicole Casimiro..... 87 217 .401 Elise McLear........ 25 245 9.8
Elise McLear........ 90 245 .367 Crystal Burgess..... 23 237 10.3
Heidi Allen......... 13 36 .361 Nicole Casimiro..... 25 217 8.7
Crystal Burgess..... 85 237 .359
Lauren Hickey....... 100 303 .330 FIELD GOALS MADE G Made Made/G
Ashley Cirillo...... 10 35 .286 -----------------------------------
Ashley Fisher....... 1 4 .250 Cherie Parisi....... 25 151 6.0
Jamie Hurd.......... 10 45 .222 Lauren Hickey....... 25 100 4.0
Alexandra Tirrell... 2 10 .200 Elise McLear........ 25 90 3.6
Rebecca Tisbert..... 11 58 .190 Nicole Casimiro..... 25 87 3.5
Crystal Burgess..... 23 85 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brieanna Holiday.... 8 20 .400 Lauren Hickey....... 25 164 6.6
Cherie Parisi....... 13 36 .361 Crystal Burgess..... 23 80 3.5
Lauren Hickey....... 54 164 .329 Nicole Casimiro..... 25 80 3.2
Crystal Burgess..... 26 80 .325 Elise McLear........ 25 37 1.5
Nicole Casimiro..... 22 80 .275 Cherie Parisi....... 25 36 1.4
Jamie Hurd.......... 3 12 .250
Elise McLear........ 9 37 .243 3-POINT FGS MADE G Made Made/G
Rebecca Tisbert..... 2 18 .111 -----------------------------------
Ashley Cirillo...... 0 1 .000 Lauren Hickey....... 25 54 2.2
Heidi Allen......... 0 1 .000 Crystal Burgess..... 23 26 1.1
Nicole Totaro....... 0 3 .000 Nicole Casimiro..... 25 22 0.9
Alexandra Tirrell... 0 5 .000 Cherie Parisi....... 25 13 0.5
Ashley Fisher....... 0 1 .000 Elise McLear........ 25 9 0.4
Megan Hogan......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Megan Hogan......... 2 2 1.000 Cherie Parisi....... 25 104 4.2
Lauren Hickey....... 33 41 .805 Crystal Burgess..... 23 89 3.9
Ashley Cirillo...... 3 4 .750 Elise McLear........ 25 71 2.8
Crystal Burgess..... 62 89 .697 Lauren Hickey....... 25 41 1.6
Cherie Parisi....... 68 104 .654 Nicole Casimiro..... 25 28 1.1
Heidi Allen......... 5 8 .625
Elise McLear........ 43 71 .606 FREE THROWS MADE G Made Made/G
Brieanna Holiday.... 7 14 .500 -----------------------------------
Nicole Casimiro..... 14 28 .500 Cherie Parisi....... 25 68 2.7
Jamie Hurd.......... 7 15 .467 Crystal Burgess..... 23 62 2.7
Nicole Totaro....... 3 7 .429 Elise McLear........ 25 43 1.7
Rebecca Tisbert..... 8 19 .421 Lauren Hickey....... 25 33 1.3
Nicole Casimiro..... 25 14 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cherie Parisi....... 25 383 15.3 Cherie Parisi....... 25 383 15.3
Lauren Hickey....... 25 287 11.5 Lauren Hickey....... 25 287 11.5
Crystal Burgess..... 23 258 11.2 Crystal Burgess..... 23 258 11.2
Elise McLear........ 25 232 9.3 Brieanna Holiday.... 9 99 11.0
Nicole Casimiro..... 25 210 8.4 Elise McLear........ 25 232 9.3
Brieanna Holiday.... 9 99 11.0 Nicole Casimiro..... 25 210 8.4
Rebecca Tisbert..... 21 32 1.5 Heidi Allen......... 6 31 5.2
Heidi Allen......... 6 31 5.2 Jamie Hurd.......... 11 30 2.7
Jamie Hurd.......... 11 30 2.7 Megan Hogan......... 1 2 2.0
Ashley Cirillo...... 15 23 1.5 Ashley Cirillo...... 15 23 1.5
Nicole Totaro....... 6 9 1.5 Rebecca Tisbert..... 21 32 1.5
Alexandra Tirrell... 5 4 0.8 Nicole Totaro....... 6 9 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cherie Parisi....... 25 247 9.9 Elise McLear........ 25 68 2.7
Lauren Hickey....... 25 101 4.0 Cherie Parisi....... 25 55 2.2
Elise McLear........ 25 92 3.7 Lauren Hickey....... 25 42 1.7
Nicole Casimiro..... 25 91 3.6 Rebecca Tisbert..... 21 40 1.9
Crystal Burgess..... 23 75 3.3 Crystal Burgess..... 23 37 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cherie Parisi....... 25 247 9.9 Crystal Burgess..... 23 73 3.2
Brieanna Holiday.... 9 39 4.3 Cherie Parisi....... 25 46 1.8
Lauren Hickey....... 25 101 4.0 Rebecca Tisbert..... 21 33 1.6
Elise McLear........ 25 92 3.7 Elise McLear........ 25 33 1.3
Nicole Casimiro..... 25 91 3.6 Brieanna Holiday.... 9 28 3.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cherie Parisi....... 25 94 3.8 Cherie Parisi....... 25 38 1.5
Crystal Burgess..... 23 25 1.1 Nicole Casimiro..... 25 28 1.1
Elise McLear........ 25 23 0.9 Crystal Burgess..... 23 7 0.3
Rebecca Tisbert..... 21 22 1.0 Heidi Allen......... 6 4 0.7
Nicole Casimiro..... 25 21 0.8 Lauren Hickey....... 25 4 0.2
Rebecca Tisbert..... 21 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Cherie Parisi....... 25 153 6.1 -----------------------------------
Lauren Hickey....... 25 83 3.3 Elise McLear........ 25 822 32.9
Nicole Casimiro..... 25 70 2.8 Cherie Parisi....... 25 819 32.8
Elise McLear........ 25 69 2.8 Lauren Hickey....... 25 788 31.5
Crystal Burgess..... 23 50 2.2 Nicole Casimiro..... 25 670 26.8
Crystal Burgess..... 23 585 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Elise McLear........ 25 78 3.1 Elise McLear........ 25 125 5.0
Cherie Parisi....... 25 74 3.0 Crystal Burgess..... 23 70 3.0
Crystal Burgess..... 23 64 2.8 Rebecca Tisbert..... 21 68 3.2
Nicole Casimiro..... 25 57 2.3 Cherie Parisi....... 25 67 2.7
Rebecca Tisbert..... 21 54 2.6 Lauren Hickey....... 25 61 2.4
FOULOUTS G No.
----------------------------
Elise McLear........ 25 5
Crystal Burgess..... 23 4
Cherie Parisi....... 25 4
Nicole Casimiro..... 25 1
Heidi Allen......... 6 1
Overall/Conference Statistics
The Automated ScoreBook
Mount Ida College Overall/Conference Statistics (as of Jun 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rebecca Tisbert..... 21-11 19.7 .190 .111 .421 2.4 1.9 33 4 1.5 10-9 25.4 .176 .182 .167 3.0 2.8 21 3 1.5
Crystal Burgess..... 23-13 25.4 .359 .325 .697 3.3 1.6 73 7 11.2 10-3 26.5 .373 .314 .739 3.6 2.1 38 2 12.7
Ashley Fisher....... 8-0 5.3 .250 .000 .000 0.3 0.3 1 0 0.3 5-0 4.6 .000 .000 .000 0.2 0.0 0 0 0.0
Megan Hogan......... 1-0 6.0 .000 .000 1.000 2.0 0.0 0 0 2.0
Brieanna Holiday.... 9-7 33.7 .467 .400 .500 4.3 2.9 28 0 11.0
Jamie Hurd.......... 11-3 18.7 .222 .250 .467 1.5 0.9 5 0 2.7 10-3 18.5 .220 .273 .467 1.3 0.7 5 0 2.8
Lauren Hickey....... 25-22 31.5 .330 .329 .805 4.0 1.7 27 4 11.5 12-12 33.2 .338 .316 .700 3.8 1.6 13 2 12.7
Elise McLear........ 25-25 32.9 .367 .243 .606 3.7 2.7 33 3 9.3 12-12 35.3 .309 .172 .595 4.2 3.5 18 2 9.7
Nicole Casimiro..... 25-16 26.8 .401 .275 .500 3.6 1.4 23 28 8.4 12-9 27.7 .485 .425 .500 4.0 1.7 9 19 10.1
Cherie Parisi....... 25-25 32.8 .465 .361 .654 9.9 2.2 46 38 15.3 12-12 33.8 .456 .278 .722 10.3 2.8 19 19 15.8
Nicole Totaro....... 6-0 12.2 .150 .000 .429 2.0 0.5 3 0 1.5
Alexandra Tirrell... 5-0 11.2 .200 .000 .000 1.4 0.0 1 0 0.8
Heidi Allen......... 6-3 13.8 .361 .000 .625 2.8 0.8 7 4 5.2
Ashley Cirillo...... 15-0 10.5 .286 .000 .750 2.0 0.3 2 2 1.5 11-0 10.1 .259 .000 .000 1.9 0.4 1 1 1.3
Total............... 25 .372 .298 .634 37.9 13.1 282 90 64.1 12 .365 .303 .649 37.9 14.5 124 48 63.6
Opponents........... 25 .405 .326 .638 51.4 12.9 308 80 74.7 12 .411 .349 .623 52.2 14.6 156 37 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rebecca Tisbert..... 11-58 .190 2-18 .111 8-19 .421 32 1.5 6-34 .176 2-11 .182 1-6 .167 15 1.5
Crystal Burgess..... 85-237 .359 26-80 .325 62-89 .697 258 11.2 41-110 .373 11-35 .314 34-46 .739 127 12.7
Ashley Fisher....... 1-4 .250 0-1 .000 0-0 .000 2 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Megan Hogan......... 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Brieanna Holiday.... 42-90 .467 8-20 .400 7-14 .500 99 11.0
Jamie Hurd.......... 10-45 .222 3-12 .250 7-15 .467 30 2.7 9-41 .220 3-11 .273 7-15 .467 28 2.8
Lauren Hickey....... 100-303 .330 54-164 .329 33-41 .805 287 11.5 54-160 .338 30-95 .316 14-20 .700 152 12.7
Elise McLear........ 90-245 .367 9-37 .243 43-71 .606 232 9.3 43-139 .309 5-29 .172 25-42 .595 116 9.7
Nicole Casimiro..... 87-217 .401 22-80 .275 14-28 .500 210 8.4 50-103 .485 17-40 .425 4-8 .500 121 10.1
Cherie Parisi....... 151-325 .465 13-36 .361 68-104 .654 383 15.3 73-160 .456 5-18 .278 39-54 .722 190 15.8
Nicole Totaro....... 3-20 .150 0-3 .000 3-7 .429 9 1.5
Alexandra Tirrell... 2-10 .200 0-5 .000 0-0 .000 4 0.8
Heidi Allen......... 13-36 .361 0-1 .000 5-8 .625 31 5.2
Ashley Cirillo...... 10-35 .286 0-1 .000 3-4 .750 23 1.5 7-27 .259 0-1 .000 0-0 .000 14 1.3
Total............... 605-1626 .372 137-459 .298 255-402 .634 1602 64.1 283-776 .365 73-241 .303 124-191 .649 763 63.6
Opponents........... 686-1695 .405 112-344 .326 383-600 .638 1867 74.7 348-846 .411 60-172 .349 172-276 .623 928 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rebecca Tisbert..... 22 29 51 54 0 40 68 0.6 6 13 17 30 28 0 28 41 0.7 5
Crystal Burgess..... 25 50 75 64 4 37 70 0.5 25 12 24 36 25 2 21 37 0.6 25
Ashley Fisher....... 1 1 2 9 0 2 8 0.3 2 0 1 1 6 0 0 3 0.0 0
Megan Hogan......... 1 1 2 0 0 0 1 0.0 2
Brieanna Holiday.... 10 29 39 27 0 26 36 0.7 18
Jamie Hurd.......... 6 10 16 14 0 10 17 0.6 7 5 8 13 13 0 7 16 0.4 7
Lauren Hickey....... 18 83 101 51 0 42 61 0.7 31 6 40 46 24 0 19 32 0.6 31
Elise McLear........ 23 69 92 78 5 68 125 0.5 24 17 33 50 42 3 42 60 0.7 18
Nicole Casimiro..... 21 70 91 57 1 35 45 0.8 20 10 38 48 25 1 20 24 0.8 20
Cherie Parisi....... 94 153 247 74 4 55 67 0.8 34 43 81 124 35 1 33 30 1.1 20
Nicole Totaro....... 3 9 12 8 0 3 14 0.2 4
Alexandra Tirrell... 3 4 7 9 0 0 4 0.0 4
Heidi Allen......... 6 11 17 16 1 5 13 0.4 21
Ashley Cirillo...... 8 22 30 26 0 5 17 0.3 8 4 17 21 16 0 4 12 0.3 8
Total............... 317 630 947 487 15 328 553 0.6 93 149 306 455 214 7 174 260 0.7 82
Opponents........... 502 782 1284 423 - 322 568 0.6 97 247 380 627 190 2 175 235 0.7 97
