![]() |
Mount Ida College at. Emmanuel
@ Boston, Mass. (Jean Yawkey Center)
10/29/2011 at 12:00 PM
@ Boston, Mass. (Jean Yawkey Center)
10/29/2011 at 12:00 PM
|
Mount Ida College
1 |
Emmanuel
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Ida College (12-14, 4-8 GNAC) | 26 | 14 | 23 | 15 | 1 |
| Emmanuel (20-13, 10-2 GNAC) | 24 | 25 | 25 | 25 | 3 |
Mount Ida College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 | ||
| 2 | 9 | 7 | 37 | .054 | ||
| 3 | 13 | 6 | 50 | .140 | ||
| 4 | 11 | 2 | 35 | .257 | ||
Emmanuel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Mount Ida College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Vegiard | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbey Fedigan | 4 | 3 | 5 | 11 | -.182 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Cody Fusco | 4 | 9 | 4 | 30 | .167 | 19 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rachelle Gilbert | 4 | 8 | 5 | 42 | .071 | 2 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Shay Collins | 4 | 5 | 1 | 27 | .148 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jen Ferreira | 4 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Nicole Peixoto | 4 | 1 | 2 | 4 | -.250 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Nicole Batakis | 4 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 43 | 24 | 155 | .123 | 38 | 6 | 7 | 4 | 71 | 2 | 2 | 0 | 2 | 52.0 | ||
Emmanuel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Stanton | 4 | 23 | 3 | 34 | .588 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 28.0 |
| 6 | Kathryne Olsen | 4 | 11 | 3 | 23 | .348 | 27 | 2 | 2 | 1 | 16 | 0 | 2 | 0 | 1 | 14.0 |
| 9 | Alison Donnelly | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jenna Ross | 4 | 17 | 4 | 39 | .333 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 24 | Clare Bucci | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 27 | Moriah Logan | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 4.0 |
| 3 | Yun-Ting Lee | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caroline Callahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christin Durkee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Colby | 4 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 16 | 150 | .300 | 48 | 4 | 8 | 6 | 90 | 5 | 6 | 2 | 3 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:35 1st Referee: Roger Morrissette 2nd Referee: John Mooney |
Bold = Starter

